Estimates are based on data from the 2007 Commodity Flow Survey. Because of rounding, estimates may not be additive.
| Shipment Weight | Value | Tons | Ton-miles3 | Average miles per shipment |
Value | Tons | Ton-miles | Average miles per shipment CV | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 (million $) |
Percent of total | 2007 (thousands) |
Percent of total | 2007 (millions) |
Percent of total |
CV4 | Standard Error of % | CV | Standard Error of % | CV | Standard Error of % | |||
| Total | 564 | 100 | 45,852 | 100 | 1,446 | 100 | 30 | 19.8 | - | 18.5 | - | 23.6 | - | 20.6 |
| Less than 50 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 50 - 99 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| 100 - 499 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| 500 - 749 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 750 - 999 lbs | S | S | S | S | S | S | 210 | S | S | S | S | S | S | 18.2 |
| 1,000 - 9,999 lbs | 1 | 0.2 | 44 | 0.1 | 2 | 0.2 | S | 37.3 | 0.1 | 45.5 | 0.1 | 36.3 | 0.2 | S |
| 10,000 - 49,999 lbs | 494 | 87.5 | 41,805 | 91.2 | 1,189 | 82.2 | 28 | 20.7 | 1.8 | 19.1 | 1.5 | 27.6 | 3.8 | 16.9 |
| 50,000 - 99,999 lbs | 63 | 11.2 | 3,904 | 8.5 | 189 | 13 | 49 | 25.1 | 1.8 | 23.7 | 1.4 | 20.6 | 2.8 | 43.8 |
| More than 100,000 lbs | S | S | 98 | 0.2 | 66 | 4.6 | 712 | S | S | 29.6 | 0.5 | 35.3 | 3.3 | 23.2 |
| Shipment Weight | Value | Tons | Ton-miles3 | Average miles per shipment |
Value | Tons | Ton-miles | Average miles per shipment CV | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 (million $) |
Percent of total | 2007 (thousands) |
Percent of total | 2007 (millions) |
Percent of total |
CV4 | Standard Error of % | CV | Standard Error of % | CV | Standard Error of % | |||
| Total | 68,359 | 100 | 54,846 | 100 | 13,149 | 100 | 605 | 6.2 | - | 11.6 | - | 6 | - | 5.5 |
| Less than 50 lbs | 2,657 | 3.9 | 34 | 0.1 | 26 | 0.2 | 854 | 26.9 | 1.1 | 22.7 | - | 26.3 | 0.1 | 4.8 |
| 50 - 99 lbs | 861 | 1.3 | 21 | - | 14 | 0.1 | 650 | 29.5 | 0.3 | 11.7 | - | 15.4 | - | 6.9 |
| 100 - 499 lbs | 3,549 | 5.2 | 203 | 0.4 | 120 | 0.9 | 583 | 31.7 | 1.2 | 12.5 | 0.1 | 19.4 | 0.2 | 8.5 |
| 500 - 749 lbs | 904 | 1.3 | 118 | 0.2 | 61 | 0.5 | 518 | 6.9 | 0.1 | 11.6 | - | 11.2 | - | 9.5 |
| 750 - 999 lbs | 814 | 1.2 | 100 | 0.2 | 57 | 0.4 | 572 | 22.8 | 0.2 | 17.7 | - | 37.9 | 0.2 | 13.1 |
| 1,000 - 9,999 lbs | 17,049 | 24.9 | 3,850 | 7 | 1,476 | 11.2 | 408 | 12.7 | 2.7 | 10.3 | 1.1 | 10.3 | 1 | 5.4 |
| 10,000 - 49,999 lbs | 40,120 | 58.7 | 41,523 | 75.7 | 9,816 | 74.7 | 242 | 9.2 | 2.8 | 14.5 | 4.7 | 8.7 | 2.9 | 11.5 |
| 50,000 - 99,999 lbs | 1,519 | 2.2 | 7,745 | 14.1 | 820 | 6.2 | 106 | 27.8 | 0.7 | 45.8 | 4.9 | 43.1 | 2.8 | 21.9 |
| More than 100,000 lbs | 888 | 1.3 | 1,252 | 2.3 | 758 | 5.8 | 641 | 23.8 | 0.4 | 21 | 1 | 17.6 | 1.4 | 9.5 |
| Shipment Weight | Value | Tons | Ton-miles3 | Average miles per shipment |
Value | Tons | Ton-miles | Average miles per shipment CV | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 (million $) |
Percent of total | 2007 (thousands) |
Percent of total | 2007 (millions) |
Percent of total |
CV4 | Standard Error of % | CV | Standard Error of % | CV | Standard Error of % | |||
| Total | 13,380 | 100 | 8,733 | 100 | 3,080 | 100 | 296 | 19.5 | - | 26.8 | - | 21.8 | - | 12.1 |
| Less than 50 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| 50 - 99 lbs | S | S | S | S | - | - | S | S | S | S | S | 33.2 | - | S |
| 100 - 499 lbs | S | S | S | S | 1 | - | S | S | S | S | S | 40 | - | S |
| 500 - 749 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| 750 - 999 lbs | 13 | 0.1 | S | S | S | S | S | 40.4 | 0.1 | S | S | S | S | S |
| 1,000 - 9,999 lbs | 604 | 4.5 | 286 | 3.3 | 79 | 2.6 | 273 | 26.2 | 1 | 29.7 | 0.9 | 40.4 | 0.8 | 15.9 |
| 10,000 - 49,999 lbs | 12,395 | 92.6 | 7,491 | 85.8 | 2,851 | 92.6 | 364 | 19.6 | 1.1 | 28.7 | 4.3 | 22.1 | 1.9 | 9.9 |
| 50,000 - 99,999 lbs | 287 | 2.1 | 861 | 9.9 | 140 | 4.5 | 162 | 26.5 | 0.9 | 26.9 | 5.6 | 33.6 | 2.4 | 49.9 |
| More than 100,000 lbs | S | S | 76 | 0.9 | S | S | S | S | S | 25.4 | 3.3 | S | S | S |
| Shipment Weight | Value | Tons | Ton-miles3 | Average miles per shipment |
Value | Tons | Ton-miles | Average miles per shipment CV | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 (million $) |
Percent of total | 2007 (thousands) |
Percent of total | 2007 (millions) |
Percent of total |
CV4 | Standard Error of % | CV | Standard Error of % | CV | Standard Error of % | |||
| Total | 2,558 | 100 | 3,070 | 100 | 648 | 100 | 204 | 33.1 | - | 35.2 | - | 42.7 | - | 18.2 |
| Less than 50 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| 50 - 99 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| 100 - 499 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| 500 - 749 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 750 - 999 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| 1,000 - 9,999 lbs | S | S | 14 | 0.5 | S | S | S | S | S | 43.4 | 0.4 | S | S | S |
| 10,000 - 49,999 lbs | 2,356 | 92.1 | 2,820 | 91.9 | 624 | 96.4 | 219 | 36.9 | 8.7 | 38.8 | 9.2 | 43.8 | 4.8 | 16.8 |
| 50,000 - 99,999 lbs | 193 | 7.6 | 235 | 7.7 | 22 | 3.4 | 95 | 6.7 | 18.5 | 10.1 | 19.6 | 34.5 | 10.3 | 26.4 |
| More than 100,000 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shipment Weight | Value | Tons | Ton-miles3 | Average miles per shipment |
Value | Tons | Ton-miles | Average miles per shipment CV | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 (million $) |
Percent of total | 2007 (thousands) |
Percent of total | 2007 (millions) |
Percent of total |
CV4 | Standard Error of % | CV | Standard Error of % | CV | Standard Error of % | |||
| Total | 802 | 100 | 164 | 100 | 140 | 100 | 892 | 21.1 | - | 32 | - | 39.5 | - | 9.9 |
| Less than 50 lbs | 4 | 0.5 | S | S | S | S | 908 | 46.6 | 0.1 | S | S | S | S | 10.9 |
| 50 - 99 lbs | 5 | 0.7 | S | S | - | 0.1 | 431 | 39 | 0.2 | S | S | 44.7 | 0.2 | 46.1 |
| 100 - 499 lbs | 42 | 5.3 | S | S | S | S | 922 | 36 | 1.3 | S | S | S | S | 12.8 |
| 500 - 749 lbs | 24 | 3 | 2 | 0.9 | S | S | 1,327 | 41.1 | 1.3 | 48.9 | 1.4 | S | S | 18.3 |
| 750 - 999 lbs | 23 | 2.9 | S | S | S | S | 1,027 | 37.8 | 1.3 | S | S | S | S | 20.6 |
| 1,000 - 9,999 lbs | 308 | 38.4 | 41 | 25 | 32 | 22.9 | 890 | 30.2 | 7.7 | 43.7 | 8 | 45.2 | 7.5 | 14.3 |
| 10,000 - 49,999 lbs | 395 | 49.3 | 114 | 69.6 | 99 | 70.7 | 870 | 23.5 | 10 | 33.3 | 8.5 | 40.7 | 8 | 16.4 |
| 50,000 - 99,999 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| More than 100,000 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shipment Weight | Value | Tons | Ton-miles3 | Average miles per shipment |
Value | Tons | Ton-miles | Average miles per shipment CV | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 (million $) |
Percent of total | 2007 (thousands) |
Percent of total | 2007 (millions) |
Percent of total |
CV4 | Standard Error of % | CV | Standard Error of % | CV | Standard Error of % | |||
| Total | 1,981 | 100 | 440 | 100 | 249 | 100 | 892 | 18.1 | - | 24.8 | - | 20.4 | - | 6.8 |
| Less than 50 lbs | 30 | 1.5 | 2 | 0.5 | 2 | 0.9 | 891 | 32.6 | 0.8 | 33.8 | 0.4 | 33.3 | 0.5 | 14.3 |
| 50 - 99 lbs | 23 | 1.2 | S | S | S | S | 980 | 34.4 | 0.7 | S | S | S | S | 13.8 |
| 100 - 499 lbs | 62 | 3.1 | 7 | 1.5 | 7 | 2.6 | 1,019 | 29.2 | 0.8 | 23.9 | 0.5 | 26.2 | 1 | 9.6 |
| 500 - 749 lbs | 32 | 1.6 | 5 | 1.1 | 5 | 1.9 | 987 | 39.7 | 0.5 | 36 | 0.4 | 38.8 | 0.6 | 14.1 |
| 750 - 999 lbs | 24 | 1.2 | 4 | 0.9 | 3 | 1.2 | 774 | 27.7 | 1 | 33.3 | 0.7 | 31.6 | 0.8 | 7.9 |
| 1,000 - 9,999 lbs | 479 | 24.2 | 90 | 20.3 | 80 | 32.4 | 870 | 23.6 | 4.1 | 24.6 | 4.2 | 24.8 | 6.8 | 20.8 |
| 10,000 - 49,999 lbs | 1,318 | 66.5 | 330 | 75 | 150 | 60.4 | 526 | 21.5 | 5.5 | 31.3 | 5.1 | 25.2 | 8.1 | 20.5 |
| 50,000 - 99,999 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| More than 100,000 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shipment Weight | Value | Tons | Ton-miles3 | Average miles per shipment |
Value | Tons | Ton-miles | Average miles per shipment CV | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 (million $) |
Percent of total | 2007 (thousands) |
Percent of total | 2007 (millions) |
Percent of total |
CV4 | Standard Error of % | CV | Standard Error of % | CV | Standard Error of % | |||
| Total | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Less than 50 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| 50 - 99 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| 100 - 499 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| 500 - 749 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 750 - 999 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1,000 - 9,999 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10,000 - 49,999 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 50,000 - 99,999 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| More than 100,000 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shipment Weight | Value | Tons | Ton-miles3 | Average miles per shipment |
Value | Tons | Ton-miles | Average miles per shipment CV | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 (million $) |
Percent of total | 2007 (thousands) |
Percent of total | 2007 (millions) |
Percent of total |
CV4 | Standard Error of % | CV | Standard Error of % | CV | Standard Error of % | |||
| Total | 1,486 | 100 | 2,418 | 100 | 532 | 100 | 156 | 22 | - | 26.2 | - | 20.9 | - | 30.7 |
| Less than 50 lbs | 14 | 0.9 | 1 | - | S | S | 285 | 39.3 | 1.1 | 33.3 | - | S | S | 42.8 |
| 50 - 99 lbs | 7 | 0.5 | 1 | - | S | S | 203 | 31.4 | 0.3 | 40.4 | - | S | S | 36.5 |
| 100 - 499 lbs | 117 | 7.9 | 19 | 0.8 | 2 | 0.5 | 135 | 39.1 | 3.6 | 41.4 | 0.4 | 43.6 | 0.4 | 49.2 |
| 500 - 749 lbs | 41 | 2.7 | 9 | 0.4 | 1 | 0.1 | 59 | 40.1 | 1.3 | 38.4 | 0.2 | 38.2 | 0.1 | 47.9 |
| 750 - 999 lbs | 19 | 1.3 | 7 | 0.3 | - | 0.1 | S | 32.7 | 0.3 | 43 | 0.1 | 40.4 | 0.1 | S |
| 1,000 - 9,999 lbs | 338 | 22.8 | 169 | 7 | 17 | 3.2 | 97 | 34.7 | 4.7 | 30.3 | 1.7 | 29.4 | 1.5 | 28.4 |
| 10,000 - 49,999 lbs | 822 | 55.3 | 1,510 | 62.5 | 295 | 55.6 | 165 | 24.7 | 7.4 | 15 | 6.8 | 11.6 | 7.3 | 23.4 |
| 50,000 - 99,999 lbs | S | S | S | S | S | S | 100 | S | S | S | S | S | S | 48.2 |
| More than 100,000 lbs | 97 | 6.5 | 349 | 14.4 | 179 | 33.6 | 614 | 23.3 | 2.6 | 48.5 | 3.4 | 35.5 | 6 | 17.1 |
| Shipment Weight | Value | Tons | Ton-miles3 | Average miles per shipment |
Value | Tons | Ton-miles | Average miles per shipment CV | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 (million $) |
Percent of total | 2007 (thousands) |
Percent of total | 2007 (millions) |
Percent of total |
CV4 | Standard Error of % | CV | Standard Error of % | CV | Standard Error of % | |||
| Total | 3,216 | 100 | 3,172 | 100 | 992 | 100 | 354 | 13.5 | - | 17.3 | - | 13.1 | - | 20.3 |
| Less than 50 lbs | S | S | S | S | S | S | 707 | S | S | S | S | S | S | 29.3 |
| 50 - 99 lbs | S | S | S | S | S | S | 904 | S | S | S | S | S | S | 35 |
| 100 - 499 lbs | S | S | 2 | 0.1 | 2 | 0.2 | 776 | S | S | 28.2 | - | 34.6 | 0.1 | 12.1 |
| 500 - 749 lbs | S | S | 3 | 0.1 | 1 | 0.1 | 410 | S | S | 24.2 | - | 38.4 | 0.1 | 19.4 |
| 750 - 999 lbs | 17 | 0.5 | 4 | 0.1 | 2 | 0.2 | 436 | 42 | 0.4 | 27.9 | 0.1 | 35.7 | 0.1 | 21.6 |
| 1,000 - 9,999 lbs | 444 | 13.8 | 213 | 6.7 | 73 | 7.3 | 340 | 15.9 | 3.4 | 22.1 | 1.9 | 26.6 | 1.7 | 26.8 |
| 10,000 - 49,999 lbs | 2,394 | 74.5 | 2,530 | 79.8 | 889 | 89.7 | 293 | 21 | 8.8 | 21.7 | 7.9 | 14.6 | 3.3 | 24.3 |
| 50,000 - 99,999 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| More than 100,000 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Shipment Weight | Value | Tons | Ton-miles3 | Average miles per shipment |
Value | Tons | Ton-miles | Average miles per shipment CV | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 (million $) |
Percent of total | 2007 (thousands) |
Percent of total | 2007 (millions) |
Percent of total |
CV4 | Standard Error of % | CV | Standard Error of % | CV | Standard Error of % | |||
| Total | 2,136 | 100 | 1,148 | 100 | 699 | 100 | 764 | 22.6 | - | 28.6 | - | 34.9 | - | 17.6 |
| Less than 50 lbs | S | S | S | S | S | S | 842 | S | S | S | S | S | S | 26.8 |
| 50 - 99 lbs | S | S | S | S | S | S | 785 | S | S | S | S | S | S | 28 |
| 100 - 499 lbs | S | S | S | S | S | S | 877 | S | S | S | S | S | S | 25.1 |
| 500 - 749 lbs | 30 | 1.4 | 13 | 1.1 | S | S | S | 45.9 | 0.5 | 48.8 | 0.9 | S | S | S |
| 750 - 999 lbs | 26 | 1.2 | 7 | 0.6 | 2 | 0.3 | 260 | 48.1 | 1 | 36.5 | 1.2 | 36.3 | 0.2 | 36.5 |
| 1,000 - 9,999 lbs | 516 | 24.2 | 160 | 14 | 66 | 9.5 | 419 | 29.7 | 6 | 31.8 | 5 | 39.4 | 5.2 | 18.4 |
| 10,000 - 49,999 lbs | 1,406 | 65.8 | 914 | 79.6 | 582 | 83.3 | 618 | 28.2 | 7.8 | 31.5 | 6.4 | 37.9 | 5.7 | 8.5 |
| 50,000 - 99,999 lbs | 23 | 1.1 | 18 | 1.6 | S | S | 700 | 20.9 | 3.2 | 33.9 | 5.1 | S | S | 26.4 |
| More than 100,000 lbs | 3 | 0.1 | 4 | 0.4 | 1 | 0.2 | 320 | 6.8 | 2.7 | 22.4 | 9 | 28 | 7.6 | 5.5 |
| Shipment Weight | Value | Tons | Ton-miles3 | Average miles per shipment |
Value | Tons | Ton-miles | Average miles per shipment CV | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 (million $) |
Percent of total | 2007 (thousands) |
Percent of total | 2007 (millions) |
Percent of total |
CV4 | Standard Error of % | CV | Standard Error of % | CV | Standard Error of % | |||
| Total | 883 | 100 | S | S | 439 | 100 | S | 44.2 | - | S | S | 35.5 | - | S |
| Less than 50 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| 50 - 99 lbs | 1 | 0.1 | - | - | S | S | S | 25.2 | 0.1 | 21.6 | - | S | S | S |
| 100 - 499 lbs | S | S | S | S | S | S | 414 | S | S | S | S | S | S | 44.3 |
| 500 - 749 lbs | S | S | S | S | - | - | S | S | S | S | S | 15.9 | - | S |
| 750 - 999 lbs | 7 | 0.8 | 3 | - | S | S | 471 | 32.9 | 0.3 | 36.5 | 0.3 | S | S | 39 |
| 1,000 - 9,999 lbs | S | S | S | S | S | S | 315 | S | S | S | S | S | S | 26.8 |
| 10,000 - 49,999 lbs | 676 | 76.5 | S | S | 400 | 91 | S | 41.9 | 9.5 | S | S | 36.4 | 7.6 | S |
| 50,000 - 99,999 lbs | S | S | 193 | 3.6 | 17 | 3.8 | S | S | S | 35.3 | 13.4 | 27 | 5.2 | S |
| More than 100,000 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Shipment Weight | Value | Tons | Ton-miles3 | Average miles per shipment |
Value | Tons | Ton-miles | Average miles per shipment CV | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 (million $) |
Percent of total | 2007 (thousands) |
Percent of total | 2007 (millions) |
Percent of total |
CV4 | Standard Error of % | CV | Standard Error of % | CV | Standard Error of % | |||
| Total | 5,485 | 100 | 5,028 | 100 | 1,552 | 100 | 556 | 20.7 | - | 24.3 | - | 28.3 | - | 17.1 |
| Less than 50 lbs | S | S | S | S | S | S | 842 | S | S | S | S | S | S | 17.8 |
| 50 - 99 lbs | S | S | S | S | 1 | 0.1 | 577 | S | S | S | S | 41.4 | 0.5 | 25.4 |
| 100 - 499 lbs | S | S | S | S | S | S | 657 | S | S | S | S | S | S | 34.2 |
| 500 - 749 lbs | 57 | 1 | S | S | 7 | 0.4 | 507 | 37 | 0.6 | S | S | 46.8 | 1.8 | 49.3 |
| 750 - 999 lbs | S | S | S | S | S | S | 1,193 | S | S | S | S | S | S | 21 |
| 1,000 - 9,999 lbs | 1,147 | 20.9 | S | S | S | S | 438 | 46 | 6.4 | S | S | S | S | 14.4 |
| 10,000 - 49,999 lbs | 3,608 | 65.8 | 4,169 | 82.9 | 1,176 | 75.8 | 307 | 24.2 | 8.8 | 27.3 | 7.4 | 31.2 | 7.6 | 16.4 |
| 50,000 - 99,999 lbs | S | S | S | S | 19 | 1.2 | S | S | S | S | S | 40.3 | 0.8 | S |
| More than 100,000 lbs | 143 | 2.6 | 204 | 4.1 | 143 | 9.2 | 660 | 27.1 | 0.9 | 27.7 | 2.4 | 25.4 | 5.4 | 20.4 |
| Shipment Weight | Value | Tons | Ton-miles3 | Average miles per shipment |
Value | Tons | Ton-miles | Average miles per shipment CV | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 (million $) |
Percent of total | 2007 (thousands) |
Percent of total | 2007 (millions) |
Percent of total |
CV4 | Standard Error of % | CV | Standard Error of % | CV | Standard Error of % | |||
| Total | 5,473 | 100 | 1,884 | 100 | 1,069 | 100 | 620 | 18 | - | 19.2 | - | 19.5 | - | 8.9 |
| Less than 50 lbs | S | S | S | S | S | S | 683 | S | S | S | S | S | S | 16.8 |
| 50 - 99 lbs | S | S | S | S | S | S | 650 | S | S | S | S | S | S | 30.2 |
| 100 - 499 lbs | 150 | 2.7 | 20 | 1.1 | 13 | 1.2 | 625 | 32.7 | 1.3 | 28.9 | 0.4 | 28.3 | 0.5 | 15.1 |
| 500 - 749 lbs | 140 | 2.6 | 19 | 1 | 16 | 1.5 | 810 | 28.9 | 0.9 | 28.2 | 0.5 | 31.6 | 0.9 | 11 |
| 750 - 999 lbs | 60 | 1.1 | 12 | 0.6 | 7 | 0.6 | 554 | 29.6 | 0.4 | 32 | 0.2 | 28.7 | 0.3 | 9.8 |
| 1,000 - 9,999 lbs | 2,408 | 44 | 728 | 38.6 | 370 | 34.6 | 512 | 27.7 | 5.8 | 29 | 6.2 | 32 | 6 | 8 |
| 10,000 - 49,999 lbs | 2,414 | 44.1 | 984 | 52.2 | 543 | 50.8 | 540 | 22.3 | 5.7 | 24 | 5 | 25 | 4.6 | 13.6 |
| 50,000 - 99,999 lbs | S | S | 68 | 3.6 | S | S | 910 | S | S | 48.2 | 4.3 | S | S | 22.8 |
| More than 100,000 lbs | 6 | 0.1 | S | S | S | S | 1,158 | 41.4 | 0.8 | S | S | S | S | 5.9 |
| Shipment Weight | Value | Tons | Ton-miles3 | Average miles per shipment |
Value | Tons | Ton-miles | Average miles per shipment CV | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 (million $) |
Percent of total | 2007 (thousands) |
Percent of total | 2007 (millions) |
Percent of total |
CV4 | Standard Error of % | CV | Standard Error of % | CV | Standard Error of % | |||
| Total | 2,310 | 100 | 17,788 | 100 | 1,159 | 100 | S | 11.9 | - | 31.5 | - | 30.1 | - | S |
| Less than 50 lbs | S | S | 1 | - | S | S | 857 | S | S | 48.5 | - | S | S | 19.7 |
| 50 - 99 lbs | 11 | 0.5 | S | S | S | S | 695 | 40.6 | 0.5 | S | S | S | S | 27.8 |
| 100 - 499 lbs | 51 | 2.2 | 13 | 0.1 | S | S | 543 | 46.8 | 1.6 | 44.9 | 0.3 | S | S | 26.1 |
| 500 - 749 lbs | 22 | 0.9 | 6 | - | 2 | 0.2 | 297 | 18.1 | 0.3 | 27.6 | 0.1 | 49.3 | 0.2 | 30.8 |
| 750 - 999 lbs | S | S | 6 | - | S | S | S | S | S | 42.6 | 0.1 | S | S | S |
| 1,000 - 9,999 lbs | 286 | 12.4 | 282 | 1.6 | 37 | 3.2 | 113 | 36.9 | 3.8 | 24 | 2.5 | 33.2 | 1.6 | 49.2 |
| 10,000 - 49,999 lbs | 1,585 | 68.6 | 12,000 | 67.5 | 588 | 50.7 | S | 16.5 | 4.6 | 27 | 8.1 | 13.5 | 11 | S |
| 50,000 - 99,999 lbs | S | S | S | S | S | S | 93 | S | S | S | S | S | S | 47.2 |
| More than 100,000 lbs | S | S | S | S | S | S | 404 | S | S | S | S | S | S | 34.6 |
| Shipment Weight | Value | Tons | Ton-miles3 | Average miles per shipment |
Value | Tons | Ton-miles | Average miles per shipment CV | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 (million $) |
Percent of total | 2007 (thousands) |
Percent of total | 2007 (millions) |
Percent of total |
CV4 | Standard Error of % | CV | Standard Error of % | CV | Standard Error of % | |||
| Total | S | S | 1,167 | 100 | 731 | 100 | 499 | S | S | 28.4 | - | 27.2 | - | 17.5 |
| Less than 50 lbs | S | S | S | S | S | S | 289 | S | S | S | S | S | S | 42.8 |
| 50 - 99 lbs | - | - | S | S | - | - | S | 36.7 | 0.1 | S | S | 46.5 | - | S |
| 100 - 499 lbs | S | S | 2 | 0.2 | S | S | S | S | S | 49.4 | 0.3 | S | S | S |
| 500 - 749 lbs | S | S | S | S | S | S | 574 | S | S | S | S | S | S | 17 |
| 750 - 999 lbs | S | S | S | S | S | S | 677 | S | S | S | S | S | S | 11.4 |
| 1,000 - 9,999 lbs | S | S | S | S | S | S | 516 | S | S | S | S | S | S | 20.7 |
| 10,000 - 49,999 lbs | 1,009 | 53.3 | 709 | 60.7 | 403 | 55.2 | 542 | 49 | 11.8 | 29.4 | 9.7 | 28.1 | 10.9 | 10.9 |
| 50,000 - 99,999 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| More than 100,000 lbs | 137 | 7.2 | 271 | 23.2 | 234 | 32 | 863 | 23.6 | 10.1 | 20.7 | 9.6 | 23 | 13.3 | 12.8 |
| Shipment Weight | Value | Tons | Ton-miles3 | Average miles per shipment |
Value | Tons | Ton-miles | Average miles per shipment CV | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 (million $) |
Percent of total | 2007 (thousands) |
Percent of total | 2007 (millions) |
Percent of total |
CV4 | Standard Error of % | CV | Standard Error of % | CV | Standard Error of % | |||
| Total | 4,779 | 100 | 2,166 | 100 | 880 | 100 | 450 | 24.8 | - | 28.8 | - | 30.6 | - | 14.7 |
| Less than 50 lbs | S | S | 2 | 0.1 | 1 | 0.1 | 693 | S | S | 38.4 | 0.1 | 37.3 | 0.1 | 11.7 |
| 50 - 99 lbs | 34 | 0.7 | 3 | 0.1 | 1 | 0.1 | 440 | 33.5 | 0.4 | 42.7 | 0.1 | 38.6 | 0.1 | 17.8 |
| 100 - 499 lbs | 173 | 3.6 | 26 | 1.2 | 10 | 1.1 | 366 | 24.9 | 1.7 | 41.9 | 0.9 | 36.9 | 0.8 | 24.5 |
| 500 - 749 lbs | 69 | 1.4 | 11 | 0.5 | 4 | 0.5 | 400 | 25.6 | 0.7 | 34.7 | 0.3 | 24.3 | 0.4 | 18.8 |
| 750 - 999 lbs | 48 | 1 | 10 | 0.4 | 3 | 0.4 | 335 | 23.7 | 0.3 | 31.7 | 0.3 | 27.5 | 0.3 | 32.9 |
| 1,000 - 9,999 lbs | 1,071 | 22.4 | 297 | 13.7 | 105 | 12 | 380 | 19.6 | 4.5 | 16.9 | 5.7 | 21.8 | 6.6 | 13.8 |
| 10,000 - 49,999 lbs | 3,265 | 68.3 | 1,769 | 81.7 | 740 | 84.1 | 391 | 31.2 | 7 | 32.2 | 7.1 | 35.3 | 7.8 | 7.2 |
| 50,000 - 99,999 lbs | 33 | 0.7 | 30 | 1.4 | S | S | S | 35.2 | 3.5 | 45 | 10.4 | S | S | S |
| More than 100,000 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Shipment Weight | Value | Tons | Ton-miles3 | Average miles per shipment |
Value | Tons | Ton-miles | Average miles per shipment CV | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 (million $) |
Percent of total | 2007 (thousands) |
Percent of total | 2007 (millions) |
Percent of total |
CV4 | Standard Error of % | CV | Standard Error of % | CV | Standard Error of % | |||
