[Estimates are based on final data from the 2007 Commodity Flow Survey. Because of rounding, estimates may not be additive]
| Mode | Shipment Weight | 2007 Value (million $) | 2007 Tons (thousands) | 2007 Ton-miles 2 (millions) | 2007 Average miles per shipment | Value CV 3 | Tons CV | Ton-miles CV | Average miles per shipment CV |
|---|---|---|---|---|---|---|---|---|---|
| All modes | Total | 85,730 | 3,638,118 | 1,057,505 | 53 | 4.8 | 4.0 | 9.1 | 4.4 |
| All modes | Less than 50 lbs | 139 | 3 | - | 220 | 39.3 | 31.8 | 47.3 | 43.1 |
| All modes | 50 - 99 lbs | S | 2 | S | 158 | S | 36.5 | S | 33.2 |
| All modes | 50 - 99 lbs | 1,027 | 27 | 2 | 57 | 28.7 | 33.3 | 31.1 | 43.2 |
| All modes | 500 - 749 lbs | S | 25 | 1 | S | S | 37.4 | 30.9 | S |
| All modes | 750 - 999 lbs | S | 34 | S | 50 | S | 49.7 | S | 27.4 |
| All modes | 1,000 - 9,999 lbs | S | 8,163 | 299 | 41 | S | 6.5 | 16.4 | 14.6 |
| All modes | 10,000 - 49,999 lbs | 24,095 | 1,332,052 | 57,545 | 41 | 6.4 | 3.8 | 5.0 | 5.1 |
| All modes | 50,000 - 99,999 lbs | 11,586 | 651,900 | 35,811 | 55 | 6.4 | 3.7 | 5.8 | 4.8 |
| All modes | More than 100,000 lbs | 44,289 | 1,645,914 | 963,845 | 371 | 5.1 | 6.7 | 9.8 | 8.7 |
| Single modes | Total | 78,658 | 3,353,616 | 956,608 | 49 | 5.5 | 4.3 | 10.9 | 4.6 |
| Single modes | Less than 50 lbs | 48 | 2 | - | S | 37.3 | 38.1 | 29.8 | S |
| Single modes | 50 - 99 lbs | S | 1 | - | S | S | 41.5 | 31.9 | S |
| Single modes | 50 - 99 lbs | 950 | 26 | 2 | 53 | 31.4 | 34.5 | 32.9 | 47.8 |
| Single modes | 500 - 749 lbs | S | 24 | 1 | S | S | 38.5 | 33.6 | S |
| Single modes | 750 - 999 lbs | S | S | S | S | S | S | S | S |
| Single modes | 1,000 - 9,999 lbs | S | 7,962 | 283 | 40 | S | 6.6 | 16.9 | 15.8 |
| Single modes | 10,000 - 49,999 lbs | 23,469 | 1,312,291 | 55,210 | 40 | 6.6 | 3.8 | 5.0 | 5.1 |
| Single modes | 50,000 - 99,999 lbs | 11,193 | 633,729 | 32,894 | 52 | 6.7 | 3.7 | 6.2 | 5.1 |
| Single modes | More than 100,000 lbs | 38,546 | 1,399,550 | 868,217 | 340 | 6.8 | 8.0 | 11.8 | 10.8 |
| Truck | Total | 43,325 | 2,131,050 | 98,817 | 42 | 8.3 | 2.9 | 4.6 | 3.3 |
| Truck | Less than 50 lbs | 48 | 2 | - | S | 37.3 | 38.1 | 29.8 | S |
| Truck | 50 - 99 lbs | S | 1 | - | S | S | 41.8 | 30.6 | S |
| Truck | 50 - 99 lbs | 681 | 26 | 1 | 49 | 27.2 | 34.5 | 31.9 | 47.3 |
| Truck | 500 - 749 lbs | S | 23 | 1 | S | S | 39.3 | 34.1 | S |
| Truck | 750 - 999 lbs | S | S | S | S | S | S | S | S |
| Truck | 1,000 - 9,999 lbs | S | 7,935 | 281 | 39 | S | 6.7 | 17.1 | 15.9 |
| Truck | 10,000 - 49,999 lbs | 23,351 | 1,308,755 | 54,084 | 39 | 6.6 | 3.8 | 4.6 | 4.6 |
| Truck | 50,000 - 99,999 lbs | 11,149 | 632,158 | 32,465 | 51 | 6.7 | 3.7 | 6.1 | 5.0 |
| Truck | More than 100,000 lbs | 3,646 | 182,117 | 11,983 | 57 | 18.3 | 15.8 | 22.2 | 15.5 |
| For-hire truck | Total | 28,676 | 1,011,437 | 62,166 | 57 | 8.4 | 5.0 | 6.1 | 4.4 |
| For-hire truck | Less than 50 lbs | S | S | - | S | S | S | 36.2 | S |
| For-hire truck | 50 - 99 lbs | S | - | - | S | S | 32.5 | 40.7 | S |
| For-hire truck | 50 - 99 lbs | 632 | 2 | 1 | 443 | 28.4 | 31.8 | 49.8 | 26.0 |
| For-hire truck | 500 - 749 lbs | S | 3 | - | S | S | 42.6 | 34.2 | S |
| For-hire truck | 750 - 999 lbs | S | 2 | S | 390 | S | 31.0 | S | 24.4 |
| For-hire truck | 1,000 - 9,999 lbs | S | 1,996 | 173 | 102 | S | 11.9 | 23.4 | 35.0 |
| For-hire truck | 10,000 - 49,999 lbs | 14,415 | 584,438 | 32,924 | 54 | 10.0 | 5.2 | 5.7 | 6.8 |
| For-hire truck | 50,000 - 99,999 lbs | 7,791 | 335,847 | 20,501 | 61 | 10.7 | 5.8 | 8.2 | 4.7 |
| For-hire truck | More than 100,000 lbs | 1,831 | 89,147 | 8,566 | 91 | 31.4 | 24.6 | 28.0 | 24.1 |
| Private truck | Total | 14,648 | 1,119,613 | 36,650 | 30 | 10.4 | 3.8 | 5.8 | 4.4 |
| Private truck | Less than 50 lbs | 14 | 1 | - | 43 | 36.4 | 28.5 | 32.0 | 32.4 |
| Private truck | 50 - 99 lbs | S | 1 | - | S | S | 41.8 | 37.9 | S |
| Private truck | 50 - 99 lbs | 50 | 24 | 1 | 29 | 30.2 | 36.7 | 41.7 | 19.9 |
| Private truck | 500 - 749 lbs | S | 20 | - | S | S | 44.9 | 49.2 | S |
| Private truck | 750 - 999 lbs | S | S | S | 27 | S | S | S | 14.0 |
| Private truck | 1,000 - 9,999 lbs | 372 | 5,939 | 107 | 20 | 31.5 | 6.5 | 12.4 | 11.3 |
| Private truck | 10,000 - 49,999 lbs | 8,936 | 724,318 | 21,160 | 28 | 14.7 | 4.9 | 7.1 | 4.9 |
| Private truck | 50,000 - 99,999 lbs | 3,357 | 296,311 | 11,963 | 41 | 6.8 | 4.4 | 7.2 | 6.2 |
| Private truck | More than 100,000 lbs | 1,815 | 92,970 | 3,417 | 37 | 14.8 | 15.7 | 17.6 | 6.8 |
| Rail | Total | 33,141 | 1,156,197 | 830,906 | 491 | 8.0 | 9.3 | 12.5 | 9.1 |
| Rail | Less than 50 lbs | - | - | - | - | - | - | - | - |
| Rail | 50 - 99 lbs | S | S | S | S | S | S | S | S |
| Rail | 50 - 99 lbs | - | - | - | - | - | - | - | - |
| Rail | 500 - 749 lbs | S | S | S | S | S | S | S | S |
| Rail | 750 - 999 lbs | - | - | - | - | - | - | - | - |
| Rail | 1,000 - 9,999 lbs | 1 | S | 2 | S | 37.7 | S | 45.0 | S |
| Rail | 10,000 - 49,999 lbs | 112 | 3,184 | S | 326 | 37.0 | 21.8 | S | 22.4 |
| Rail | 50,000 - 99,999 lbs | 42 | 1,495 | 419 | S | 17.4 | 20.5 | 27.3 | S |
| Rail | More than 100,000 lbs | 32,986 | 1,151,491 | 829,410 | 530 | 8.0 | 9.3 | 12.5 | 9.9 |
| Water | Total | 1,780 | 62,558 | 26,629 | S | 33.9 | 32.0 | 20.2 | S |
| Water | Less than 50 lbs | - | - | - | - | - | - | - | - |
| Water | 50 - 99 lbs | - | - | - | - | - | - | - | - |
| Water | 50 - 99 lbs | - | - | - | - | - | - | - | - |
| Water | 500 - 749 lbs | - | - | - | - | - | - | - | - |
| Water | 750 - 999 lbs | - | - | - | - | - | - | - | - |
| Water | 1,000 - 9,999 lbs | S | 1 | - | 31 | S | 30.7 | 34.7 | 49.2 |
| Water | 10,000 - 49,999 lbs | 6 | 351 | 51 | 145 | 45.0 | 48.3 | 48.5 | 37.9 |
| Water | 50,000 - 99,999 lbs | S | S | S | S | S | S | S | S |
| Water | More than 100,000 lbs | 1,773 | 62,131 | 26,568 | S | 34.0 | 32.0 | 20.2 | S |
| Shallow draft | Total | S | 45,864 | 16,053 | 297 | S | 44.5 | 34.3 | 22.8 |
| Shallow draft | Less than 50 lbs | - | - | - | - | - | - | - | - |
| Shallow draft | 50 - 99 lbs | - | - | - | - | - | - | - | - |
| Shallow draft | 50 - 99 lbs | - | - | - | - | - | - | - | - |
| Shallow draft | 500 - 749 lbs | - | - | - | - | - | - | - | - |
| Shallow draft | 750 - 999 lbs | - | - | - | - | - | - | - | - |
| Shallow draft | 1,000 - 9,999 lbs | S | 1 | - | 31 | S | 30.7 | 34.7 | 49.2 |
| Shallow draft | 10,000 - 49,999 lbs | S | 4 | - | S | S | 27.1 | 36.8 | S |
| Shallow draft | 50,000 - 99,999 lbs | S | S | S | S | S | S | S | S |
| Shallow draft | More than 100,000 lbs | S | 45,852 | 16,052 | 303 | S | 44.5 | 34.3 | 22.3 |
| Great Lakes | Total | 73 | 14,752 | 5,027 | 313 | 25.7 | 22.2 | 24.1 | 9.5 |
| Great Lakes | Less than 50 lbs | - | - | - | - | - | - | - | - |
| Great Lakes | 50 - 99 lbs | - | - | - | - | - | - | - | - |
| Great Lakes | 50 - 99 lbs | - | - | - | - | - | - | - | - |
| Great Lakes | 500 - 749 lbs | - | - | - | - | - | - | - | - |
| Great Lakes | 750 - 999 lbs | - | - | - | - | - | - | - | - |
| Great Lakes | 1,000 - 9,999 lbs | - | - | - | - | - | - | - | - |
| Great Lakes | 10,000 - 49,999 lbs | S | S | S | S | S | S | S | S |
| Great Lakes | 50,000 - 99,999 lbs | - | - | - | - | - | - | - | - |
| Great Lakes | More than 100,000 lbs | 73 | 14,752 | 5,027 | 313 | 25.7 | 22.2 | 24.1 | 9.7 |
| Deep draft | Total | 1,270 | 1,941 | 5,549 | S | 43.8 | 48.9 | 23.2 | S |
| Deep draft | Less than 50 lbs | - | - | - | - | - | - | - | - |
| Deep draft | 50 - 99 lbs | - | - | - | - | - | - | - | - |
| Deep draft | 50 - 99 lbs | - | - | - | - | - | - | - | - |
| Deep draft | 500 - 749 lbs | - | - | - | - | - | - | - | - |
| Deep draft | 750 - 999 lbs | - | - | - | - | - | - | - | - |
| Deep draft | 1,000 - 9,999 lbs | - | - | - | - | - | - | - | - |
| Deep draft | 10,000 - 49,999 lbs | 5 | 347 | 51 | 146 | 18.7 | 15.8 | 16.2 | 0.1 |
| Deep draft | 50,000 - 99,999 lbs | S | S | S | S | S | S | S | S |
| Deep draft | More than 100,000 lbs | 1,264 | S | 5,489 | 1,806 | 44.0 | S | 23.5 | 21.1 |
| Air (incl truck and air) | Total | S | - | - | S | S | 33.5 | 6.9 | S |
| Air (incl truck and air) | Less than 50 lbs | - | - | - | - | - | - | - | - |
| Air (incl truck and air) | 50 - 99 lbs | S | S | S | S | S | S | S | S |
| Air (incl truck and air) | 50 - 99 lbs | S | - | - | S | S | 16.5 | 24.7 | S |
| Air (incl truck and air) | 500 - 749 lbs | - | - | - | - | - | - | - | - |
| Air (incl truck and air) | 750 - 999 lbs | - | - | - | - | - | - | - | - |
| Air (incl truck and air) | 1,000 - 9,999 lbs | - | - | - | - | - | - | - | - |
| Air (incl truck and air) | 10,000 - 49,999 lbs | - | - | - | - | - | - | - | - |
| Air (incl truck and air) | 50,000 - 99,999 lbs | - | - | - | - | - | - | - | - |
| Air (incl truck and air) | More than 100,000 lbs | - | - | - | - | - | - | - | - |
| Pipeline | Total | S | S | S | S | S | S | S | S |
| Pipeline | Less than 50 lbs | - | - | - | - | - | - | - | - |
| Pipeline | 50 - 99 lbs | - | - | - | - | - | - | - | - |
| Pipeline | 50 - 99 lbs | - | - | - | - | - | - | - | - |
| Pipeline | 500 - 749 lbs | - | - | - | - | - | - | - | - |
| Pipeline | 750 - 999 lbs | - | - | - | - | - | - | - | - |
| Pipeline | 1,000 - 9,999 lbs | - | - | - | - | - | - | - | - |
| Pipeline | 10,000 - 49,999 lbs | - | - | - | - | - | - | - | - |
| Pipeline | 50,000 - 99,999 lbs | S | S | S | S | S | S | S | S |
| Pipeline | More than 100,000 lbs | S | S | S | S | S | S | S | S |
| Multiple modes | Total | 5,217 | 160,134 | 96,241 | 443 | 15.8 | 15.9 | 19.4 | 9.1 |
| Multiple modes | Less than 50 lbs | S | S | S | 659 | S | S | S | 14.4 |
| Multiple modes | 50 - 99 lbs | S | S | S | 505 | S | S | S | 28.5 |
| Multiple modes | 50 - 99 lbs | S | - | - | 260 | S | 45.2 | 43.9 | 36.1 |
| Multiple modes | 500 - 749 lbs | - | S | S | S | 41.2 | S | S | S |
| Multiple modes | 750 - 999 lbs | - | - | - | - | - | - | - | - |
| Multiple modes | 1,000 - 9,999 lbs | S | S | S | S | S | S | S | S |
| Multiple modes | 10,000 - 49,999 lbs | S | 4,989 | 1,984 | 404 | S | 18.8 | 21.2 | 24.5 |
| Multiple modes | 50,000 - 99,999 lbs | 300 | 10,046 | 2,715 | 278 | 26.2 | 25.0 | 24.8 | 13.6 |
| Multiple modes | More than 100,000 lbs | 4,126 | 145,087 | 91,536 | 585 | 17.0 | 17.4 | 20.6 | 9.6 |
| Parcel, U.S.P.S. or courier | Total | S | 1 | 1 | 619 | S | 41.4 | 48.6 | 11.8 |
| Parcel, U.S.P.S. or courier | Less than 50 lbs | S | S | S | 651 | S | S | S | 13.3 |
| Parcel, U.S.P.S. or courier | 50 - 99 lbs | S | S | S | 505 | S | S | S | 28.5 |
| Parcel, U.S.P.S. or courier | 50 - 99 lbs | S | - | - | 259 | S | 44.2 | 43.3 | 37.8 |
| Parcel, U.S.P.S. or courier | 500 - 749 lbs | S | S | S | S | S | S | S | S |
| Parcel, U.S.P.S. or courier | 750 - 999 lbs | - | - | - | - | - | - | - | - |
| Parcel, U.S.P.S. or courier | 1,000 - 9,999 lbs | - | - | - | - | - | - | - | - |
| Parcel, U.S.P.S. or courier | 10,000 - 49,999 lbs | - | - | - | - | - | - | - | - |
| Parcel, U.S.P.S. or courier | 50,000 - 99,999 lbs | - | - | - | - | - | - | - | - |
| Parcel, U.S.P.S. or courier | More than 100,000 lbs | - | - | - | - | - | - | - | - |
| Truck and rail | Total | 2,639 | 60,748 | 26,915 | 444 | 19.3 | 16.9 | 22.4 | 13.6 |
| Truck and rail | Less than 50 lbs | S | S | S | S | S | S | S | S |
| Truck and rail | 50 - 99 lbs | - | - | - | - | - | - | - | - |
| Truck and rail | 50 - 99 lbs | S | S | S | S | S | S | S | S |
| Truck and rail | 500 - 749 lbs | S | S | S | S | S | S | S | S |
| Truck and rail | 750 - 999 lbs | - | - | - | - | - | - | - | - |
| Truck and rail | 1,000 - 9,999 lbs | S | S | 1 | S | S | S | 47.8 | S |
| Truck and rail | 10,000 - 49,999 lbs | S | 3,569 | 1,329 | S | S | 18.9 | 25.3 | S |
| Truck and rail | 50,000 - 99,999 lbs | 132 | 4,989 | 980 | 203 | 37.9 | 37.3 | 27.2 | 37.0 |
| Truck and rail | More than 100,000 lbs | 2,097 | 52,186 | 24,605 | 599 | 20.5 | 19.3 | 24.8 | 10.8 |
| Truck and water | Total | 1,294 | 60,998 | 37,441 | 381 | 28.0 | 31.0 | 36.2 | 9.5 |
| Truck and water | Less than 50 lbs | - | - | - | - | - | - | - | - |
| Truck and water | 50 - 99 lbs | - | - | - | - | - | - | - | - |
| Truck and water | 50 - 99 lbs | - | - | - | - | - | - | - | - |
| Truck and water | 500 - 749 lbs | - | - | - | - | - | - | - | - |
| Truck and water | 750 - 999 lbs | - | - | - | - | - | - | - | - |
| Truck and water | 1,000 - 9,999 lbs | - | S | S | 368 | 43.6 | S | S | 34.2 |
| Truck and water | 10,000 - 49,999 lbs | 93 | 1,404 | 632 | 452 | 46.6 | 30.3 | 38.8 | 20.6 |
| Truck and water | 50,000 - 99,999 lbs | 168 | 5,025 | 1,729 | 349 | 33.7 | 29.0 | 36.1 | 11.1 |
| Truck and water | More than 100,000 lbs | 1,034 | 54,565 | 35,079 | S | 36.1 | 34.9 | 38.8 | S |
| Rail and water | Total | 569 | 18,850 | 23,402 | S | 48.1 | 32.5 | 31.1 | S |
| Rail and water | Less than 50 lbs | - | - | - | - | - | - | - | - |
| Rail and water | 50 - 99 lbs | - | - | - | - | - | - | - | - |
| Rail and water | 50 - 99 lbs | - | - | - | - | - | - | - | - |
| Rail and water | 500 - 749 lbs | - | - | - | - | - | - | - | - |
| Rail and water | 750 - 999 lbs | - | - | - | - | - | - | - | - |
| Rail and water | 1,000 - 9,999 lbs | - | - | - | - | - | - | - | - |
| Rail and water | 10,000 - 49,999 lbs | S | 2 | 3 | 1,856 | S | 33.8 | 24.3 | 22.8 |
| Rail and water | 50,000 - 99,999 lbs | - | - | - | - | - | - | - | - |
| Rail and water | More than 100,000 lbs | 569 | 18,849 | 23,398 | S | 48.2 | 32.5 | 31.1 | S |
| Other multiple modes | Total | 429 | 19,536 | 8,482 | 487 | 41.5 | 32.6 | 39.3 | 37.7 |
| Other multiple modes | Less than 50 lbs | - | - | - | - | - | - | - | - |
| Other multiple modes | 50 - 99 lbs | - | - | - | - | - | - | - | - |
| Other multiple modes | 50 - 99 lbs | - | - | - | - | - | - | - | - |
| Other multiple modes | 500 - 749 lbs | - | - | - | - | - | - | - | - |
| Other multiple modes | 750 - 999 lbs | - | - | - | - | - | - | - | - |
| Other multiple modes | 1,000 - 9,999 lbs | S | S | S | 623 | S | S | S | 37.6 |
| Other multiple modes | 10,000 - 49,999 lbs | 2 | S | 20 | S | 24.1 | S | 40.2 | S |
| Other multiple modes | 50,000 - 99,999 lbs | 1 | S | S | S | 45.1 | S | S | S |
| Other multiple modes | More than 100,000 lbs | 427 | 19,486 | 8,454 | 361 | 41.3 | 31.9 | 39.0 | 30.4 |
| Other and unknown modes | Total | 1,854 | 124,368 | 4,657 | 32 | 32.0 | 24.8 | 38.3 | 33.9 |
| Other and unknown modes | Less than 50 lbs | S | S | S | 606 | S | S | S | 38.8 |
| Other and unknown modes | 50 - 99 lbs | S | S | S | S | S | S | S | S |
| Other and unknown modes | 50 - 99 lbs | - | S | S | S | 34.9 | S | S | S |
| Other and unknown modes | 500 - 749 lbs | S | S | - | S | S | S | 48.0 | S |
| Other and unknown modes | 750 - 999 lbs | S | S | S | S | S | S | S | S |
| Other and unknown modes | 1,000 - 9,999 lbs | 7 | 190 | 11 | S | 32.9 | 28.3 | 35.1 | S |
| Other and unknown modes | 10,000 - 49,999 lbs | 134 | 14,772 | 351 | S | 24.1 | 25.7 | 25.6 | S |
| Other and unknown modes | 50,000 - 99,999 lbs | 93 | 8,124 | S | 25 | 30.7 | 33.0 | S | 21.4 |
| Other and unknown modes | More than 100,000 lbs | 1,616 | 101,278 | 4,092 | 39 | 36.1 | 27.8 | 43.6 | 23.6 |
| Mode | Shipment Weight | 2007 Value (million $) | 2007 Tons (thousands) | 2007 Ton-miles 2 (millions) | 2007 Average miles per shipment | Value CV 3 | Tons CV | Ton-miles CV | Average miles per shipment CV |
|---|---|---|---|---|---|---|---|---|---|
| All modes | Total | 5,234,281 | 4,794,660 | 1,383,058 | 721 | 1.0 | 1.5 | 1.9 | 2.1 |
| All modes | Less than 50 lbs | 416,063 | 3,896 | 3,079 | 912 | 2.2 | 3.0 | 3.2 | 1.7 |
| All modes | 50 - 99 lbs | 113,917 | 2,649 | 1,715 | 648 | 4.2 | 1.9 | 2.5 | 2.0 |
| All modes | 50 - 99 lbs | 334,919 | 16,847 | 9,087 | 548 | 2.5 | 1.6 | 1.9 | 1.7 |
| All modes | 500 - 749 lbs | 106,981 | 9,204 | 4,494 | 489 | 4.1 | 2.7 | 2.6 | 2.3 |
| All modes | 750 - 999 lbs | 74,262 | 8,024 | 3,800 | 471 | 3.7 | 2.7 | 2.3 | 2.5 |
| All modes | 1,000 - 9,999 lbs | 978,924 | 212,462 | 83,997 | 419 | 2.9 | 1.8 | 2.2 | 1.6 |
| All modes | 10,000 - 49,999 lbs | 2,142,170 | 2,369,255 | 618,273 | 269 | 1.3 | 1.6 | 1.2 | 1.6 |
| All modes | 50,000 - 99,999 lbs | 218,186 | 622,798 | 87,479 | 136 | 5.0 | 4.0 | 3.4 | 3.4 |
| All modes | More than 100,000 lbs | 848,859 | 1,549,524 | 571,134 | 691 | 4.6 | 3.4 | 4.2 | 2.2 |
| Single modes | Total | 4,398,516 | 4,470,509 | 1,180,020 | 384 | 1.2 | 1.6 | 2.0 | 2.0 |
| Single modes | Less than 50 lbs | 103,831 | 1,128 | 406 | 437 | 3.9 | 6.1 | 5.3 | 5.7 |
| Single modes | 50 - 99 lbs | 45,104 | 1,279 | 457 | 350 | 6.3 | 3.9 | 3.5 | 4.2 |
| Single modes | 50 - 99 lbs | 233,866 | 13,510 | 6,327 | 458 | 2.3 | 2.1 | 2.0 | 1.8 |
| Single modes | 500 - 749 lbs | 89,400 | 8,378 | 3,909 | 467 | 3.0 | 2.7 | 2.8 | 2.4 |
| Single modes | 750 - 999 lbs | 70,680 | 7,715 | 3,611 | 465 | 3.6 | 2.7 | 2.4 | 2.5 |
| Single modes | 1,000 - 9,999 lbs | 881,928 | 199,788 | 76,741 | 410 | 2.7 | 1.7 | 1.9 | 1.6 |
| Single modes | 10,000 - 49,999 lbs | 2,049,859 | 2,315,451 | 571,561 | 255 | 1.3 | 1.6 | 1.1 | 1.5 |
| Single modes | 50,000 - 99,999 lbs | 203,641 | 609,151 | 81,239 | 130 | 5.1 | 4.1 | 3.5 | 3.5 |
| Single modes | More than 100,000 lbs | 720,208 | 1,314,109 | 435,768 | 654 | 5.2 | 4.1 | 5.3 | 2.5 |
| Truck | Total | 3,522,516 | 3,295,216 | 762,873 | 336 | 1.2 | 1.8 | 1.9 | 2.0 |
| Truck | Less than 50 lbs | 64,305 | 1,036 | 282 | 285 | 3.9 | 6.6 | 6.2 | 6.9 |
| Truck | 50 - 99 lbs | 32,481 | 1,237 | 402 | 317 | 6.7 | 4.1 | 3.8 | 4.4 |
| Truck | 50 - 99 lbs | 202,508 | 13,314 | 6,057 | 443 | 2.6 | 2.2 | 2.0 | 1.7 |
| Truck | 500 - 749 lbs | 82,486 | 8,317 | 3,838 | 462 | 3.2 | 2.7 | 2.8 | 2.4 |
| Truck | 750 - 999 lbs | 64,268 | 7,615 | 3,467 | 452 | 3.2 | 2.8 | 2.5 | 2.6 |
| Truck | 1,000 - 9,999 lbs | 845,316 | 197,795 | 74,464 | 403 | 2.9 | 1.7 | 1.8 | 1.5 |
| Truck | 10,000 - 49,999 lbs | 2,005,670 | 2,297,678 | 557,526 | 251 | 1.3 | 1.7 | 1.2 | 1.6 |
| Truck | 50,000 - 99,999 lbs | 175,947 | 589,226 | 72,753 | 122 | 4.9 | 4.1 | 3.4 | 3.3 |
| Truck | More than 100,000 lbs | 49,536 | 178,999 | 44,086 | 278 | 7.0 | 22.9 | 33.9 | 9.8 |
| For-hire truck | Total | 2,627,062 | 1,724,598 | 643,985 | 653 | 1.2 | 2.2 | 2.0 | 1.0 |
| For-hire truck | Less than 50 lbs | 30,475 | 291 | 247 | 895 | 5.9 | 5.5 | 6.9 | 2.3 |
| For-hire truck | 50 - 99 lbs | 17,054 | 435 | 351 | 802 | 5.1 | 3.6 | 4.5 | 2.0 |
| For-hire truck | 50 - 99 lbs | 149,418 | 7,018 | 5,494 | 788 | 3.2 | 2.3 | 2.1 | 1.0 |
| For-hire truck | 500 - 749 lbs | 62,731 | 4,573 | 3,460 | 757 | 4.1 | 2.9 | 2.8 | 1.8 |
| For-hire truck | 750 - 999 lbs | 48,900 | 4,266 | 3,109 | 726 | 3.6 | 2.5 | 2.4 | 2.0 |
| For-hire truck | 1,000 - 9,999 lbs | 626,091 | 107,764 | 65,060 | 647 | 2.7 | 1.6 | 1.9 | 1.4 |
| For-hire truck | 10,000 - 49,999 lbs | 1,539,711 | 1,173,902 | 476,424 | 432 | 1.6 | 1.3 | 1.2 | 1.3 |
| For-hire truck | 50,000 - 99,999 lbs | 119,637 | 317,771 | 50,916 | 158 | 5.2 | 2.9 | 3.3 | 3.7 |
| For-hire truck | More than 100,000 lbs | 33,045 | 108,579 | 38,925 | 459 | 7.8 | 33.6 | 35.1 | 7.1 |
| Private truck | Total | 895,454 | 1,570,618 | 118,888 | 72 | 2.7 | 2.9 | 2.6 | 2.5 |
| Private truck | Less than 50 lbs | 33,830 | 745 | 35 | 44 | 7.2 | 8.6 | 7.0 | 6.0 |
| Private truck | 50 - 99 lbs | 15,427 | 802 | 51 | 62 | 11.4 | 6.2 | 5.2 | 4.8 |
| Private truck | 50 - 99 lbs | 53,090 | 6,296 | 563 | 87 | 2.9 | 3.8 | 7.6 | 6.0 |
| Private truck | 500 - 749 lbs | 19,754 | 3,744 | 377 | 101 | 4.3 | 3.8 | 10.4 | 8.2 |
| Private truck | 750 - 999 lbs | 15,367 | 3,349 | 358 | 106 | 4.2 | 4.1 | 8.4 | 6.4 |
| Private truck | 1,000 - 9,999 lbs | 219,225 | 90,031 | 9,404 | 106 | 5.8 | 2.9 | 5.5 | 2.6 |
| Private truck | 10,000 - 49,999 lbs | 465,959 | 1,123,776 | 81,102 | 72 | 2.6 | 3.0 | 2.4 | 2.8 |
| Private truck | 50,000 - 99,999 lbs | 56,310 | 271,455 | 21,837 | 80 | 9.5 | 7.8 | 7.7 | 7.9 |
| Private truck | More than 100,000 lbs | 16,491 | 70,420 | 5,161 | 70 | 14.4 | 10.8 | 26.1 | 21.7 |
| Rail | Total | 282,865 | 413,809 | 317,281 | 836 | 6.0 | 5.6 | 5.3 | 2.5 |
| Rail | Less than 50 lbs | S | - | S | 1,148 | S | 45.0 | S | 22.3 |
| Rail | 50 - 99 lbs | 4 | - | - | 881 | 28.1 | 21.0 | 34.1 | 30.2 |
| Rail | 50 - 99 lbs | 104 | 9 | 13 | 1,318 | 24.3 | 30.8 | 48.4 | 12.9 |
| Rail | 500 - 749 lbs | 99 | 6 | 6 | 874 | 35.6 | 37.3 | 49.7 | 12.9 |
| Rail | 750 - 999 lbs | 26 | 6 | S | 1,376 | 35.5 | 45.8 | S | 17.4 |
| Rail | 1,000 - 9,999 lbs | 10,935 | 1,287 | 1,516 | 1,152 | 33.5 | 29.6 | 34.2 | 9.0 |
| Rail | 10,000 - 49,999 lbs | 32,932 | 14,705 | 12,009 | 811 | 23.2 | 9.1 | 10.8 | 5.8 |
| Rail | 50,000 - 99,999 lbs | 18,229 | 12,116 | 7,529 | 602 | 29.7 | 14.1 | 14.4 | 6.7 |
| Rail | More than 100,000 lbs | 220,522 | 385,679 | 296,200 | 815 | 5.6 | 5.9 | 5.5 | 1.7 |
| Water | Total | 75,638 | 173,021 | 56,846 | 680 | 15.2 | 12.1 | 16.8 | 18.4 |
| Water | Less than 50 lbs | S | - | S | S | S | 45.6 | S | S |
| Water | 50 - 99 lbs | S | - | - | S | S | 38.6 | 37.7 | S |
| Water | 50 - 99 lbs | 6 | 1 | S | S | 48.0 | 27.9 | S | S |
| Water | 500 - 749 lbs | 5 | 1 | S | S | 34.7 | 42.7 | S | S |
| Water | 750 - 999 lbs | 2 | S | - | S | 33.7 | S | 42.8 | S |
| Water | 1,000 - 9,999 lbs | 40 | 11 | S | 331 | 22.5 | 17.3 | S | 33.6 |
| Water | 10,000 - 49,999 lbs | 2,300 | 998 | 1,465 | 1,433 | 15.2 | 16.4 | 16.6 | 16.8 |
| Water | 50,000 - 99,999 lbs | 648 | 780 | 401 | 511 | 21.2 | 22.6 | 32.2 | 29.1 |
| Water | More than 100,000 lbs | 72,633 | 171,230 | 54,973 | 330 | 15.8 | 12.2 | 17.3 | 12.9 |
| Shallow draft | Total | 57,366 | 141,374 | 30,221 | 285 | 17.1 | 14.2 | 21.4 | 14.0 |
| Shallow draft | Less than 50 lbs | S | S | S | S | S | S | S | S |
| Shallow draft | 50 - 99 lbs | - | - | - | - | - | - | - | - |
| Shallow draft | 50 - 99 lbs | - | - | - | - | - | - | - | - |
