| Days leave home per week | Disability status | |||
|---|---|---|---|---|
| Disabled | Nondisabled | |||
| Years | Standard Error | Years | Standard Error | |
| Never leaves home | 65.65 | 3.40 | 24.57 | 5.85 |
| Leaves home 1-2 days | 59.50 | 1.50 | 27.75 | 3.00 |
| Leaves home 3-4 days | 56.65 | 1.40 | 29.38 | 1.90 |
| Leaves home 5-7 days | 45.73 | 0.64 | 32.35 | 0.24 |
| Total average age | 50.73 | 0.36 | 31.90 | 0.13 |
NOTE: This table contains the weighted percent or weighted mean and the standard error. Cells with a small sample size (
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, 2002 National Transportation Availability and Use Survey