| Days leave home per week | Disability severity | Percent | Standard Error |
|---|---|---|---|
| Never leaves home | Mild | 12.46 | 3.61 |
| Never leaves home | Moderate | 29.53 | 5.13 |
| Never leaves home | Severe | 58.01 | 5.40 |
| Leaves home 1-2 days per week | Mild | 27.17 | 4.07 |
| Leaves home 1-2 days per week | Moderate | 39.83 | 2.96 |
| Leaves home 1-2 days per week | Severe | 33.00 | 2.94 |
| Leaves home 3-4 days per week | Mild | 29.91 | 3.47 |
| Leaves home 3-4 days per week | Moderate | 40.41 | 3.31 |
| Leaves home 3-4 days per week | Severe | 29.69 | 3.41 |
| Leaves home 5-7 days per week | Mild | 42.95 | 2.58 |
| Leaves home 5-7 days per week | Moderate | 40.43 | 2.63 |
| Leaves home 5-7 days per week | Severe | 16.63 | 1.30 |
NOTE: This table contains the weighted percent or weighted mean and the standard error. Cells with a small sample size (
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, 2002 National Transportation Availability and Use Survey