| Number of days leave the home per week | Disability severity | Percent | Standard Error |
|---|---|---|---|
| Never leaves home | Mild | 12.46 | 3.61 |
| Never leaves home | Moderate | 29.53 | 5.13 |
| Never leaves home | Severe | 58.01 | 5.40 |
| Leaves home at least 1 day per week | Mild | 37.84 | 2.07 |
| Leaves home at least 1 day per week | Moderate | 40.38 | 1.95 |
| Leaves home at least 1 day per week | Severe | 21.84 | 1.30 |
NOTE: This table contains the weighted percent or weighted mean and the standard error. Cells with a small sample size (
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, 2002 National Transportation Availability and Use Survey