| Number of days leave the home per week | Disability status | |||
|---|---|---|---|---|
| Disabled | Nondisabled | |||
| Percent | Standard Error | Percent | Standard Error | |
| Never leaves home | 28.79 | 4.86 | 0.00 | |
| Leaves home 1-2 days | 19.00 | 2.33 | 11.71 | 5.35 |
| Leaves home 3-4 days | 14.17 | 1.96 | 2.01 | 0.99 |
| Leaves home 5-7 days | 8.44 | 1.22 | 3.15 | 0.52 |
NOTE: This table contains the weighted percent or weighted mean and the standard error. Cells with a small sample size (
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, 2002 National Transportation Availability and Use Survey