| Type of transportation | Currently a driver | Currently not a driver | ||||||
|---|---|---|---|---|---|---|---|---|
| Disabled | Nondisabled | Disabled | Nondisabled | |||||
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Drive a personal motor vehicle such as a car, minivan, or SUV | 96.94 | 0.44 | 98.55 | 0.30 | N/A | N/A | ||
| Ride in a personal motor vehicle as a passenger | 71.17 | 1.97 | 77.94 | 0.94 | 86.01 | 2.53 | 78.77 | 3.55 |
| Ride in a carpool or vanpool | 6.49 | 1.15 | 11.71 | 0.98 | 16.30 | 2.64 | 18.56 | 3.13 |
| Use curb-to-curb transportation provided by a public transportation authority for persons with disabilities (demand response service or paratransit service) | 2.02 | 0.50 | 1.74 | 0.80 | 12.58 | 1.61 | 2.18 | 1.61 |
| Ride on a specialized transportation services provided by human services agencies | 1.88 | 0.54 | 3.33 | 2.53 | 6.78 | 1.09 | 0.44 | 0.46 |
| Ride on private or chartered bus | 3.17 | 0.69 | 4.78 | 0.60 | 5.82 | 1.29 | 5.41 | 1.81 |
| Ride on a school bus | 2.57 | 0.89 | 5.02 | 0.63 | 3.43 | 0.81 | 10.04 | 2.61 |
| Ride on a subway/light rail/commuter train | 4.01 | 0.63 | 9.65 | 0.86 | 10.61 | 1.96 | 17.21 | 3.22 |
| Take a taxicab | 5.82 | 1.07 | 9.34 | 0.71 | 21.87 | 2.72 | 23.38 | 3.46 |
| Use an electric wheelchair, scooter, golf cart, or other motorized personal transportation | 5.28 | 0.69 | 2.88 | 0.45 | 6.91 | 1.21 | 0.06 | 0.06 |
| Ride a bicycle or other pedal cycle | 14.20 | 1.76 | 25.74 | 1.11 | 14.21 | 2.40 | 31.11 | 3.47 |
| Walk, including using a nonmotorized wheelchair or scooter, on sidewalks, at crosswalks, or intersections | 48.16 | 2.42 | 61.54 | 1.38 | 40.21 | 3.11 | 52.98 | 4.17 |
| Use another type of transportation | 5.07 | 0.88 | 6.07 | 0.60 | 6.81 | 2.49 | 5.60 | 1.86 |
NOTE: This table contains the weighted percent or weighted mean and the standard error. Cells with a small sample size (
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, 2002 National Transportation Availability and Use Survey.