| Type of transportation | Work or volunteer | School | Doctor and medical visits | Other local travel; such as shopping and recreation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disabled | Nondisabled | Disabled | Nondisabled | Disabled | Nondisabled | Disabled | Nondisabled | |||||||||
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Personal motor vehicle as driver | 66.37 | 3.02 | 84.81 | 1.05 | 26.99 | 4.47 | 22.59 | 1.43 | 53.11 | 1.54 | 61.07 | 0.64 | 52.44 | 1.66 | 60.72 | 0.67 |
| Personal motor vehicle as passenger | 15.18 | 2.53 | 5.97 | 0.64 | 21.07 | 3.26 | 36.45 | 1.95 | 36.84 | 1.63 | 33.65 | 0.68 | 36.43 | 1.54 | 32.95 | 0.68 |
| Motorized personal transportation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.08 | 0.00 | |||||||
| Carpool or vanpool/group car/van | 1.91 | 1.13 | 0.42 | 0.16 | 3.41 | 3.19 | 1.17 | 0.51 | 0.60 | 0.48 | 0.04 | 0.02 | 0.62 | 0.48 | 0.10 | 0.09 |
| Commercial airplane | 0.10 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
| Private or charter airplane | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| Intercity bus | 0.17 | 0.17 | 0.03 | 0.03 | 0.00 | 0.00 | 0.11 | 0.08 | 0.02 | 0.02 | 0.11 | 0.08 | 0.00 | |||
| Private or chartered bus | 0.31 | 0.20 | 0.04 | 0.04 | 0.00 | 0.26 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Public bus | 5.34 | 1.72 | 2.78 | 0.56 | 3.68 | 1.25 | 2.14 | 0.56 | 3.36 | 0.51 | 2.72 | 0.43 | 3.35 | 0.58 | 2.04 | 0.31 |
| School bus | 0.18 | 0.18 | 0.00 | 25.76 | 3.74 | 23.78 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Paratransit van/bus by public trans authority | 1.45 | 0.66 | 0.03 | 0.03 | 1.68 | 0.74 | 0.00 | 1.23 | 0.31 | 0.00 | 0.57 | 0.16 | 0.00 | |||
| Special transportation services by human services agency | 0.56 | 0.30 | 0.00 | 0.65 | 0.37 | 0.03 | 0.02 | 1.09 | 0.25 | 0.04 | 0.03 | 0.24 | 0.15 | 0.08 | 0.06 | |
| Amtrak/intercity | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 0.00 | 0.06 | 0.06 | 0.00 | ||||||
| Subway/light rail/or commuter train | 1.40 | 0.46 | 1.56 | 0.44 | 2.85 | 2.26 | 0.87 | 0.32 | 0.55 | 0.30 | 0.67 | 0.19 | 0.49 | 0.30 | 0.56 | 0.16 |
| Bicycle/pedal cycles | 1.18 | 0.52 | 0.77 | 0.23 | 1.66 | 0.65 | 2.04 | 0.57 | 0.09 | 0.08 | 0.14 | 0.08 | 1.14 | 0.42 | 1.36 | 0.26 |
| Taxicab | 0.65 | 0.28 | 0.09 | 0.05 | 0.00 | 0.00 | 1.25 | 0.31 | 0.27 | 0.10 | 1.09 | 0.32 | 0.36 | 0.15 | ||
| Works at home/home-schooled | 0.92 | 0.32 | 0.94 | 0.33 | 2.09 | 1.38 | 0.46 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Telecommutes | 0.00 | 0.00 | 0.85 | 0.71 | 0.08 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
| Walking/nonmotorized wheelchair | 2.93 | 0.88 | 2.21 | 0.47 | 5.98 | 2.77 | 9.20 | 1.34 | 1.37 | 0.50 | 1.27 | 0.29 | 2.77 | 0.73 | 1.61 | 0.35 |
| Other transportation | 1.37 | 0.50 | 0.36 | 0.13 | 3.35 | 1.13 | 0.95 | 0.43 | 0.35 | 0.16 | 0.11 | 0.09 | 0.56 | 0.17 | 0.24 | 0.11 |
NOTE: This table contains the weighted percent or weighted mean and the standard error. Cells with a small sample size (
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, 2002 National Transportation Availability and Use Survey.