| Type of transportation | Work or volunteer | School | Doctor and medical visits | Other local travel; such as shopping and recreation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disabled | Nondisabled | Disabled | Nondisabled | Disabled | Nondisabled | Disabled | Nondisabled | |||||||||
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Personal motor vehicle as driver | 66.37 | 3.02 | 84.81 | 1.05 | 26.99 | 4.47 | 22.59 | 1.43 | 53.11 | 1.54 | 61.07 | 0.64 | 52.44 | 1.66 | 60.72 | 0.67 |
| Personal motor vehicle as passenger | 15.18 | 2.53 | 5.97 | 0.64 | 21.07 | 3.26 | 36.45 | 1.95 | 36.84 | 1.63 | 33.65 | 0.68 | 36.43 | 1.54 | 32.93 | 0.68 |
| Public bus | 5.34 | 1.72 | 2.78 | 0.56 | 3.68 | 1.25 | 2.14 | 0.56 | 3.36 | 0.51 | 2.72 | 0.43 | 3.35 | 0.58 | 2.04 | 0.31 |
| School bus | 0.18 | 0.18 | 0.00 | 25.76 | 3.74 | 23.78 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Other transportation | 12.94 | 1.84 | 6.44 | 0.73 | 22.51 | 4.46 | 15.05 | 1.54 | 6.68 | 0.84 | 2.55 | 0.41 | 7.79 | 0.97 | 4.31 | 0.49 |
NOTE: This table contains the weighted percent or weighted mean and the standard error. Cells with a small sample size (
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, 2002 National Transportation Availability and Use Survey.