| Number of days per week | Public Bus | Subway, light rail or commuter train | Public Paratransit | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disabled | Nondisabled | Disabled | Nondisabled | Disabled | Nondisabled | |||||||
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| <1 | 24.01 | 3.63 | 29.72 | 3.43 | 34.19 | 6.51 | 37.29 | 3.66 | 38.07 | 5.49 | 49.30 | 17.20 |
| 1 | 16.75 | 3.05 | 27.43 | 2.96 | 18.86 | 4.19 | 26.72 | 3.21 | 21.69 | 4.81 | 8.90 | 7.95 |
| 2 | 16.75 | 4.10 | 14.92 | 2.62 | 9.19 | 2.87 | 14.07 | 2.99 | 13.45 | 3.98 | 0.00 | |
| 3 | 15.62 | 3.33 | 8.18 | 1.76 | 15.72 | 7.32 | 3.83 | 1.32 | 14.58 | 3.23 | 7.94 | 8.52 |
| 4 | 3.87 | 1.36 | 6.75 | 1.98 | 6.67 | 4.50 | 1.72 | 0.81 | 4.38 | 2.77 | 16.75 | 12.63 |
| 5 | 16.75 | 5.38 | 9.43 | 2.12 | 11.26 | 3.49 | 14.01 | 2.82 | 7.82 | 2.23 | 17.10 | 10.09 |
| 6 | 2.66 | 1.12 | 2.76 | 1.37 | 0.43 | 0.44 | 0.00 | 0.00 | 0.00 | |||
| 7 | 3.77 | 1.52 | 0.80 | 0.28 | 3.68 | 2.20 | 2.35 | 1.33 | 0.00 | 0.00 | ||
| Mean days | 2.50 | 0.20 | 1.93 | 0.13 | 2.13 | 0.21 | 1.78 | 0.17 | 1.68 | 0.16 | 2.10 | 0.61 |
NOTE: This table contains the weighted percent or weighted mean and the standard error. Cells with a small sample size (
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, 2002 National Transportation Availability and Use Survey.