| Number of vehicles owned or leased in household | Disability status | |||
|---|---|---|---|---|
| Disabled | Nondisabled | |||
| Percent | Standard Error | Percent | Standard Error | |
| 0 | 12.58 | 0.81 | 4.4 | 0.48 |
| 1-2 | 65.89 | 1.47 | 61.8 | 1.08 |
| 3-4 | 17.87 | 1.36 | 26.43 | 0.99 |
| 5 or more | 3.66 | 0.66 | 7.37 | 0.64 |
NOTE: This table contains the weighted percent or weighted mean and the standard error. Cells with a small sample size (
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, 2002 National Transportation Availability and Use Survey