Excel | CSV | Graphic Version
(Billions of current $)
| Year | Freight services | Port services |
|---|---|---|
| 1990 | 23 | 24 |
| 1991 | 23 | 24 |
| 1992 | 22 | 23 |
| 1993 | 23 | 23 |
| 1994 | 26 | 24 |
| 1995 | 28 | 25 |
| 1996 | 28 | 26 |
| 1997 | 29 | 27 |
| 1998 | 30 | 26 |
| 1999 | 34 | 27 |
| 2000 | 40 | 31 |
| 2001 | 37 | 30 |
| 2002 | 38 | 29 |
| 2003 | 46 | 30 |
| 2004 | 55 | 36 |
| 2005 | 60 | 43 |
| 2006 | 63 | 48 |
| 2007 | 65 | 53 |
| 2008 | 68 | 63 |
NOTE: Data cover total payments and receipts. Payments consist of money paid by domestic consumers to foreign carriers or service providers. Receipts consist of money received by domestic carriers or service providers from foreign sources.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, based on data from U.S. Department of Commerce, Bureau of Economic Analysis, U.S. International Transactions Accounts Data, available at www.bea.gov/international/bp_web/simple.cfm?anon=104324&table_id=22&area_id=3 as of Sept. 10, 2009.