(see Figure 2 in text)
| Percent | SE | |
|---|---|---|
| All households | 7.9 | 0.20 |
| Household income less than $25,000 | 20.3 | 0.62 |
| Household income more than $25,000 | 2.3 | 0.17 |
| Residence is rented | 17.6 | 0.52 |
| Residence is owned/other | 3.0 | 0.16 |
| Residence is a condominium/apartment | 21.8 | 0.69 |
| Residence is not a condominium/apartment | 4.0 | 0.17 |
| Single-person household | 18.7 | 0.59 |
| Multiperson household | 4.1 | 0.19 |
| Household in rural area | 3.6 | 0.35 |
| Household in urban area | 9.0 | 0.23 |
NOTE: SE = standard error.
SOURCE: The 2001 National Household Travel Survey, household file, U.S. Department of Transportation.