(see Figure 3 in text)
| Percent | SE | |
|---|---|---|
| Car/station wagon | 56.8 | 0.29 |
| Van (mini, cargo, passenger) | 9.1 | 0.14 |
| Sport utility vehicle | 11.9 | 0.16 |
| Pickup truck | 18.3 | 0.21 |
| Other truck | 0.5 | 0.04 |
| Recreational vehicle | 0.7 | 0.03 |
| Motorcycle | 2.5 | 0.08 |
| Other | 0.3 | 0.03 |
| Total | 100.0 |
NOTE: SE = standard error.
SOURCE: The 2001 National Household Travel Survey, vehicle file, U.S. Department of Transportation.