(see Figure 4 in text)
| Mean | SE | |
|---|---|---|
| All households | 1993.6 | 0.035 |
| Household income | ||
| Less than $25,000 | 1991.3 | 0.098 |
| $25,000-$49,999 | 1993.0 | 0.066 |
| $50,000-$74,999 | 1994.2 | 0.089 |
| $75,000-$99,999K | 1994.9 | 0.089 |
| $100,000 or more | 1995.7 | 0.077 |
| Number of adults | ||
| Two or more adults | 1993.7 | 0.037 |
| One adult | 1992.9 | 0.089 |
NOTE: SE = standard error.
SOURCE: The 2001 National Household Travel Survey, vehicle file, U.S. Department of Transportation.