| Mean | SE | |
|---|---|---|
| All personal vehicle trips | 1.63 | 0.010 |
| Trip start time | ||
| Midnight-1 a.m. | 1.47 | 0.065 |
| 1 - 2 a.m. | 1.54 | 0.108 |
| 2 -3 a.m. | 1.98 | 0.288 |
| 3 - 4 a.m. | 1.26 | 0.109 |
| 4 - 5 a.m. | 1.54 | 0.128 |
| 5 - 6 a.m. | 1.30 | 0.047 |
| 6 - 7 a.m. | 1.30 | 0.030 |
| 7 - 8 a.m. | 1.33 | 0.020 |
| 8 - 9 a.m. | 1.64 | 0.084 |
| 9 - 10 a.m. | 1.58 | 0.043 |
| 10 - 11 a.m. | 1.74 | 0.052 |
| 11 a.m - 12 p.m. | 1.66 | 0.028 |
| 12 - 1 p.m. | 1.74 | 0.033 |
| 1 - 2 p.m. | 1.69 | 0.043 |
| 2 - 3 p.m. | 1.67 | 0.029 |
| 3 - 4 p.m. | 1.65 | 0.025 |
| 4 - 5 p.m. | 1.64 | 0.039 |
| 5 - 6 p.m. | 1.62 | 0.033 |
| 6 - 7 p.m. | 1.78 | 0.032 |
| 7 - 8 p.m. | 1.86 | 0.042 |
| 8 - 9 p.m. | 1.85 | 0.047 |
| 9 - 10 p.m. | 1.84 | 0.057 |
| 10 - 11 p.m. | 1.64 | 0.050 |
| 11 - 12 a.m. | 1.63 | 0.042 |
| Weekend status | ||
| Weekend | 2.00 | 0.030 |
| Weekday | 1.50 | 0.010 |
NOTES: More accurately the categories
are
Midnight to 00:59 a.m., 1 a.m. to 1:59 am, etc. SE = standard error.
SOURCE: The 2001 National Household Travel Survey, daily trip file, U.S. Department of Transportation.