| INEF | INEG | INEGC | |||
|---|---|---|---|---|---|
| CIE | 1.703 | CH | 1.528 | CIE | 1.512 |
| CH | 1.475 | FS | 1.52 | CH | 1.476 |
| BR | 1.352 | SNCB | 1.449 | DSB | 1.375 |
| DSB | 1.269 | CIE | 1.428 | SNCB | 1.344 |
| NSB | 1.183 | DSB | 1.349 | BR | 1.339 |
| SNCB | 1.107 | CP | 1.296 | FS | 1.268 |
| RENFE | 1.045 | BR | 1.295 | CP | 1.188 |
| FS | 1.029 | RENFE | 1.109 | NSB | 1.109 |
| DB | 1.027 | NSB | 1.087 | CFL | 1.045 |
| CP | 1.022 | VR | 1.079 | NS | 1.013 |
| ÖBB | 1.02 | ÖBB | 1.062 | DB | 0.995 |
| SNCF | 1.014 | CFL | 1.054 | RENFE | 0.994 |
| CFL | 1.004 | SNCF | 1.037 | ÖBB | 0.992 |
| VR | 1 | DB | 1.031 | CFF | 0.941 |
| SJ | 1 | CFF | 1 | VR | 0.937 |
| CFF | 1 | NS | 1 | SJ | 0.928 |
| NS | 1 | SJ | 1 | SNCF | 0.851 |
INEF: inefficiency index when passenger-kilometers and ton-kilometers are used as output measurements
INEG: inefficency index when passenger train-kilometers and freight train-kilometers are used as output measurements
INEGC: corrected inefficiency measures when passenger train-kilometers and freight train-kilometers are used as
output measurements