| Period | Link | Field (percent) | CORSIM (percent) average | CORSIM (percent) s.d.* |
|---|---|---|---|---|
| 8-9 AM | SB LaSalle at Ohio | 52 | 30 | 2.7 |
| 8-9 AM | EB Ohio at LaSalle | 37 | 38 | 3 |
| 4:30-5:30 PM | NB LaSalle at Ontario | 36 | 51 | 4.2 |
| 4:30-5:30 PM | NB Orleans to Freeway | 53 | 74 | 4.1 |
| 4:30-5:30 PM | NB Orleans at Ontario | 47 | 43 | 2 |
NOTE: Field data obtained from video taken on September 27, 2000.
* s.d. is the estimated (from 100 runs) standard deviation of a CORSIM run.