| Period | Link | Field (seconds/vehicle) | CORSIM (seconds/vehicle) average | CORSIM (seconds/vehicle) s.d.* |
|---|---|---|---|---|
| 8-9 AM | SB LaSalle at Ohio | 16.9 | 22 | 2 |
| 8-9 AM | EB Ohio at LaSalle | 15.2 | 21.6 | 1.2 |
| 4:30-5:30 PM | NB LaSalle at Ontario | 26.4 | 24.8 | 1.8 |
| 4:30-5:30 PM | NB Orleans to Freeway | 31.4 | 51.9 | 7.6 |
| 4:30-5:30 PM | NB Orleans at Ontario | 21.9 | 24 | 1 |
NOTE: Field data obtained from video taken on September 27, 2000.
* s.d. is the estimated (from 100 runs) standard deviation of a CORSIM run.