| Episode | Const | Male | Young | Middle | License | JbFull | Student | Single | SinPar | Couple | Cwkid | Hinc | CGC | Wht | Drvwk | IV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LESS FREQ | (0.80) | |||||||||||||||
| LESS FREQ | (8.80) | |||||||||||||||
| Meal before work | -1.58 | 2.0 | -1.82 | |||||||||||||
| Meal before work | (-12.7) | (7.50) | (-1.8) | |||||||||||||
| Shp/PB before work | 0.14 | -0.45 | 0.4 | 0.68 | -0.18 | |||||||||||
| Shp/PB before work | (1.40) | (-4.4) | (1.40) | (3.30) | (-1.9) | |||||||||||
| Ent before work | -1.49 | 1.4 | ||||||||||||||
| Ent before work | (-12.3) | (4.40) | ||||||||||||||
| Shp/PB at work | -1.3 | -0.59 | -0.25 | 1.18 | -1 | 0.26 | -0.27 | |||||||||
| Shp/PB at work | (-3.0) | (-3.1) | (-2.4) | (2.80) | (-1.6) | (2.30) | (-2.1) | |||||||||
| Ent at work | -1.41 | -0.52 | ||||||||||||||
| Ent at work | (-10.8) | (-2.8) | ||||||||||||||
| Meal after work | -0.43 | 1.1 | -0.67 | |||||||||||||
| Meal after work | (-3.8) | (4.00) | (-5.1) | |||||||||||||
| MEAL | 1.00 | |||||||||||||||
| At work | 0.12 | 0.48 | 0.71 | -0.16 | -0.14 | |||||||||||
| At work | (2.00) | (5.40) | (9.80) | (-2.3) | (-2.4) | |||||||||||
| SHP/PB | 1.00 | |||||||||||||||
| After work | -0.36 | -0.03 | 0.06 | 0.08 | 0.13 | 0.26 | ||||||||||
| After work | (-5.1) | (-0.3) | (0.50) | (0.80) | (1.75) | (3.50) | ||||||||||
| ENT | 1.00 | |||||||||||||||
| After work | 0.16 | 0.78 | 0.26 | 0.5 | 0.19 | -0.24 | 0.1 | 0.11 | 0.12 | |||||||
| After work | (1.90) | (5.70) | (2.50) | (2.60) | (1.90) | (-2.4) | (1.10) | (1.00) | (1.30) | |||||||
| RETURN HOME | 0.72 | |||||||||||||||
| RETURN HOME | -9.8 | |||||||||||||||
| Before work | -0.93 | 1.64 | 0.57 | |||||||||||||
| Before work | (-11.8) | (7.90) | (2.40) | |||||||||||||
| At work | -0.72 | 0.22 | -0.26 | 0.68 | -0.09 | -0.23 | 0.4 | |||||||||
| At work | (-2.5) | (2.50) | (-1.6) | (2.40) | (-0.8) | (-2.4) | (3.90) | |||||||||
| After work | 0.3 | |||||||||||||||
| After work | (2.20) |
L(0): -17805.3
L(b): -16663.7
c2 (df): 2283.1 (56)
r2 [1-L(b)/L(0)]: 0.06
N: 4188
Note: Values in parentheses are t-statistics. See table 3 for definition of explanatory variables.