| Person number | Male | Female | Young | Middle age | Low income | High income | Single | Single parent | Couple, no child | Activity freq-uency1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 2 | |||||
| 2 | 1 | 1 | 1 | 1 | 5 | |||||
| 3 | 1 | 1 | 1 | 1 | 3 | |||||
| 4 | 1 | 1 | 1 | 1 | 6 | |||||
| 5 | 1 | 1 | 1 | 1 | 3 | |||||
| 6 | 1 | 1 | 1 | 1 | 6 |
1 Activity frequency refers to the number of out-of-home nonwork activities undertaken by an individual in a day including return-home sojourns. These frequencies were obtained from a Poisson regression model of activity frequency not presented in this paper.