Excel | CSV | Graphic Version
| Railroad transportation | Transportation by air | Water transportation | Trucking and warehousing | Local and interurban passenger transit | Rail Passenger | Rail Freight | Pipelines, except natural gas | Air Passenger | Air Freight | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | 0.212 | 0.182 | 0.072 | 0.425 | 0.052 | 0.006 | 0.206 | 0.056 | 0.168 | 0.014 |
| 1980 | 0.215 | 0.188 | 0.074 | 0.415 | 0.054 | 0.006 | 0.209 | 0.054 | 0.173 | 0.015 |
| 1981 | 0.217 | 0.183 | 0.077 | 0.410 | 0.052 | 0.006 | 0.210 | 0.061 | 0.169 | 0.014 |
| 1982 | 0.190 | 0.191 | 0.073 | 0.417 | 0.056 | 0.007 | 0.184 | 0.072 | 0.178 | 0.014 |
| 1983 | 0.184 | 0.206 | 0.069 | 0.416 | 0.055 | 0.004 | 0.180 | 0.070 | 0.192 | 0.015 |
| 1984 | 0.179 | 0.213 | 0.065 | 0.425 | 0.059 | 0.003 | 0.176 | 0.060 | 0.197 | 0.015 |
| 1985 | 0.171 | 0.210 | 0.065 | 0.438 | 0.060 | 0.004 | 0.167 | 0.057 | 0.197 | 0.013 |
| 1986 | 0.170 | 0.216 | 0.060 | 0.447 | 0.063 | 0.004 | 0.166 | 0.044 | 0.189 | 0.027 |
| 1987 | 0.152 | 0.237 | 0.058 | 0.444 | 0.060 | 0.004 | 0.148 | 0.049 | 0.208 | 0.030 |
| 1988 | 0.150 | 0.278 | 0.059 | 0.419 | 0.058 | 0.004 | 0.146 | 0.037 | 0.242 | 0.036 |
| 1989 | 0.128 | 0.282 | 0.062 | 0.433 | 0.060 | 0.004 | 0.124 | 0.036 | 0.250 | 0.032 |
| 1990 | 0.124 | 0.285 | 0.063 | 0.436 | 0.057 | 0.004 | 0.121 | 0.035 | 0.260 | 0.024 |
| 1991 | 0.132 | 0.282 | 0.066 | 0.425 | 0.061 | 0.004 | 0.128 | 0.033 | 0.257 | 0.025 |
| 1992 | 0.124 | 0.290 | 0.061 | 0.430 | 0.063 | 0.004 | 0.121 | 0.032 | 0.264 | 0.026 |
| 1993 | 0.119 | 0.305 | 0.058 | 0.427 | 0.061 | 0.003 | 0.115 | 0.030 | 0.276 | 0.029 |
| 1994 | 0.116 | 0.311 | 0.057 | 0.430 | 0.058 | 0.003 | 0.113 | 0.027 | 0.280 | 0.031 |
| 1995 | 0.112 | 0.322 | 0.055 | 0.424 | 0.059 | 0.003 | 0.110 | 0.026 | 0.288 | 0.035 |
| 1996 | 0.108 | 0.325 | 0.056 | 0.423 | 0.062 | 0.003 | 0.105 | 0.026 | 0.288 | 0.037 |
| 1997 | 0.098 | 0.335 | 0.056 | 0.423 | 0.064 | 0.002 | 0.096 | 0.025 | 0.296 | 0.039 |
| 1998 | 0.093 | 0.329 | 0.052 | 0.438 | 0.065 | 0.002 | 0.091 | 0.023 | 0.291 | 0.038 |
| 1999 | 0.085 | 0.331 | 0.050 | 0.447 | 0.065 | 0.003 | 0.082 | 0.022 | 0.291 | 0.039 |
| 2000 | 0.081 | 0.330 | 0.053 | 0.448 | 0.067 | 0.003 | 0.078 | 0.022 | 0.292 | 0.038 |
| 2001 | 0.079 | 0.337 | 0.053 | 0.442 | 0.066 | 0.003 | 0.076 | 0.023 | 0.295 | 0.042 |
| 2002 | 0.078 | 0.343 | 0.054 | 0.437 | 0.065 | 0.004 | 0.075 | 0.023 | 0.300 | 0.044 |
Source: "Gross Product by Industry" table, Survey of Current Business, November 2001.