| Variable | Mean | Standard deviation | |
|---|---|---|---|
| Ttlge60 | overall | 1195.32 | 2527.11 |
| Ttlge60 | across-counties | 2532.24 | |
| Ttlge60 | across-years | 280.26 | |
| Fatge60 | overall | 10.61 | 19.28 |
| Fatge60 | across-counties | 19.12 | |
| Fatge60 | across-years | 3.48 | |
| Injrge60 | overall | 526.19 | 1257.33 |
| Injrge60 | across-counties | 1261.96 | |
| Injrge60 | across-years | 119.57 | |
| Pdoge60 | overall | 658.52 | 1273.48 |
| Pdoge60 | across-counties | 1269.68 | |
| Pdoge60 | across-years | 189.60 | |
| Ttllt60 | overall | 7492.10 | 17902.68 |
| Ttllt60 | across-counties | 17949.75 | |
| Ttllt60 | across-years | 1887.81 | |
| Fatlt60 | overall | 60.70 | 122.32 |
| Fatlt60 | across-counties | 120.56 | |
| Fatlt60 | across-years | 25.77 | |
| Injrlt60 | overall | 3103.00 | 7890.45 |
| Injrlt60 | across-counties | 7885.63 | |
| Injrlt60 | across-years | 1043.86 | |
| Pdolt60 | overall | 4328.40 | 9988.92 |
| Pdolt60 | across-counties | 10016.22 | |
| Pdolt60 | across-years | 1043.56 |
Key: Overall standard deviation: calculated across all groups and time periods. Across-counties standard deviation: obtained by first calculating the 18-year average for each county and then calculating the standard deviation across counties. Across-years standard deviation: obtained by first calculating, for each year, the average over all counties and then calculating the standard deviation for the 18-year period.