| Mean | Standard deviation | ||
|---|---|---|---|
| Economic variables | |||
| Rpcinc | overall | 13736.4 | 3444.1 |
| Rpcinc | across-counties | 3327.3 | |
| Rpcinc | across-years | 985.5 | |
| Cpigas | overall | 98.93 | 9.89 |
| Cpigas | across-counties | 1.01 | |
| Cpigas | across-years | 9.84 | |
| Cpialc | overall | 128.73 | 24.30 |
| Cpialc | across-counties | 3.42 | |
| Cpialc | across-years | 24.07 | |
| Uerate | overall | 0.101 | 0.047 |
| Uerate | across-counties | 0.041 | |
| Uerate | across-years | 0.023 | |
| Exposure variables | |||
| Vmtge60 | overall | 5.01E+08 | 1.01E+09 |
| Vmtge60 | across-counties | 1.00E+09 | |
| Vmtge60 | across-years | 1.53E+08 | |
| Vmtlt60 | overall | 3.80E+09 | 8.45E+09 |
| Vmtlt60 | across-counties | 8.42E+09 | |
| Vmtlt60 | across-years | 1.27E+09 | |
| Pctge60 | overall | 0.168 | 0.042 |
| Pctge60 | across-counties | 0.041 | |
| Pctge60 | across-years | 0.009 | |
| Popden | overall | 560.27 | 2088.10 |
| Popden | across-counties | 2103.30 | |
| Popden | across-years | 90.93 | |
| Alcohol variables | |||
| Alclic | overall | 14272.9 | 29331.9 |
| Alclic | across-counties | 29496.8 | |
| Alclic | across-years | 2116.3 | |
| Pc_dui | overall | 0.013 | 0.007 |
| Pc_dui | across-counties | 0.005 | |
| Pc_dui | across-years | 0.005 | |
| Regulatory variables | |||
| AB541 | overall | 0.944 | 0.229 |
| AB541 | across-years | 0.229 | |
| APS | overall | 0.500 | 0.500 |
| APS | across-years | 0.500 | |
| Slmt_65 | overall | 0.667 | 0.472 |
| Slmt_65 | across-years | 0.472 | |
| Slmt_70 | overall | 0.167 | 0.373 |
| Slmt_70 | across-years | 0.373 |
Key:
Overall standard deviation: calculated across all groups and time periods.
Across-counties standard deviation: obtained by first calculating the 18-year average for each county and then calculating the standard deviation across counties.
Across-years standard deviation: obtained by first calculating, for each year, the average over all counties and then calculating the standard deviation for the 18-year period.