| Series | Description |
|---|---|
| Endogenous variables | |
| AIRP | U.S. Air Travel Price Index1 (1982-1984 = 100) |
| ELAFDT | El Paso International Airport Inbound Freight Shipments (1,000 tons) |
| ELAFET | El Paso International Airport Outbound Freight Shipments (1,000 tons) |
| ELAMD | El Paso International Airport Inbound U.S. Mail (1,000 tons) |
| ELAME | El Paso International Airport Outbound U.S. Mail (1,000 tons) |
| ELBAC | Bridge of the Americas Northbound Light Vehicle Traffic (millions) |
| ELBAT | Bridge of the Americas Northbound Cargo Vehicle Traffic (millions) |
| ELBAW | Bridge of the Americas Northbound Pedestrian Traffic (millions) |
| ELBPC | Paso del Norte Northbound Light Vehicle Bridge Traffic (millions) |
| ELBPW | Paso del Norte Northbound Pedestrian Bridge Traffic (millions) |
| ELBTC | Total Northbound Light Vehicles (millions) |
| ELBTT | Total Northbound Cargo Vehicles (millions) |
| ELBTW | Total Northbound Pedestrians (millions) |
| ELBYC | Ysleta-Zaragoza Northbound Light Vehicle Bridge Traffic (millions) |
| ELBYT | Ysleta-Zaragoza Northbound Cargo Vehicle Bridge Traffic (millions) |
| ELBYW | Ysleta-Zaragoza Northbound Pedestrian Bridge Traffic (millions) |
| ELAPDD | El Paso International Airport Domestic Passenger Arrivals (thousands) |
| ELAPDI | El Paso International Airport International Passenger Arrivals (thousands) |
| ELAPDT | El Paso International Airport Total Passenger Arrivals (thousands) |
| ELAPED | El Paso International Airport Domestic Passenger Departures (thousands) |
| ELAPEI | El Paso International Airport International Passenger Departures (thousands) |
| ELAPET | El Paso International Airport Total Passenger Departures (thousands) |
| MAILP | U.S. Air Mail Price Index (1996 = 100) |
| Exogenous variables | |
| CESTRNPI | U.S. Consumption Expenditures, Intercity Travel (billion $) |
| CJMQM | Ciudad Jurez Maquiladora Employment (thousands) |
| CJPOP | Ciudad Jurez July 1 Population (thousands) |
| DV911 | International Bridge Security Dummy Var. = 1 for 2001, 2002, ... |
| ELBDC | Dedicated Commuter Lane Northbound Light Vehicles (millions) |
| ELGMP96 | El Paso Gross Metropolitan Product (billion 1996 $) |
| ELPPOP | El Paso July 1 Population (thousands) |
| ELYWSD | El Paso Wage and Salary Disbursements (million $) |
| ELYLP | El Paso Labor and Proprietor Earnings (million $) |
| GDP96 | U.S. Gross Domestic Product (GDP) (billion 1996 $) |
| MXREX | Mexico, Real Exchange Rate Index, Peso/$ (1997 = 100) |
| PDCCESTRNPI | U.S. Intercity Chained Travel Deflator (1996 = 100) |
| PDCGDP | U.S. GDP Chained Price Deflator (1996 = 100) |
| Equation statistics | |
| SUM SQ | Error Sum of Squares |
| STD ERR | Standard Error of Regression |
| LHS MEAN | Left Hand Side Dependent Variable Sample Mean |
| R SQ | R-Squared Coefficient of Determination |
| R BAR SQ | Adjusted R-Squared Coefficient of Determination |
| F | F Statistic for Joint Slope Coefficient Equality to Zero Hypothesis |
| DW | Durbin Watson Serial Correlation Statistic for logs 1 (DW(1)) and 2 (DW(2)) |
| H | Durbin H Lagged Dependent Variable Serial Correlation Statistic |
1This index is the Consumer Price Index Component for Personal Travel. U.S. Department of Commerce, U.S. Census Bureau, Statistical Abstract of the United States (Washington, DC: Various issues).