| County | Total | Registered | Unregistered | Instantaneous | Long term | Chronic | Dealer | Front | No plate | Out of state | Out of country | Unknown | % unreg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles | 25,835 | 20,153 | 749 | 535 | 211 | 3 | 317 | 2,146 | 15 | 214 | 3 | 2,238 | 3.53 |
| San Diego | 9,584 | 7,226 | 385 | 300 | 83 | 2 | 110 | 708 | 3 | 230 | 22 | 900 | 4.99 |
| Orange | 9,468 | 7,421 | 251 | 171 | 76 | 4 | 169 | 665 | 18 | 138 | 4 | 802 | 3.20 |
| San Bernardino | 4,417 | 3,115 | 117 | 72 | 44 | 1 | 89 | 314 | 11 | 148 | 0 | 623 | 3.52 |
| Riverside | 4,262 | 3,026 | 144 | 83 | 60 | 1 | 94 | 238 | 6 | 123 | 0 | 631 | 4.41 |
| Santa Clara | 4,109 | 3,084 | 91 | 55 | 33 | 3 | 74 | 271 | 6 | 43 | 0 | 540 | 2.80 |
| Alameda | 3,529 | 2,688 | 72 | 54 | 18 | 0 | 52 | 238 | 1 | 38 | 0 | 440 | 2.56 |
| Sacramento | 3,337 | 2,573 | 90 | 50 | 37 | 3 | 53 | 233 | 12 | 37 | 0 | 339 | 3.31 |
| San Francisco | 2,840 | 2,154 | 100 | 74 | 25 | 1 | 33 | 226 | 3 | 85 | 0 | 239 | 4.37 |
| San Mateo | 2,705 | 2,112 | 75 | 54 | 19 | 2 | 35 | 144 | 8 | 60 | 0 | 271 | 3.38 |
| Contra Costa | 2,597 | 1,929 | 42 | 30 | 12 | 0 | 44 | 131 | 3 | 21 | 0 | 427 | 2.08 |
| Ventura | 2,073 | 1,574 | 61 | 48 | 13 | 0 | 43 | 120 | 1 | 22 | 0 | 252 | 3.64 |
| Fresno | 2,059 | 1,652 | 67 | 53 | 14 | 0 | 33 | 146 | 0 | 2 | 0 | 159 | 3.82 |
| Santa Barbara | 1,464 | 1,144 | 37 | 27 | 10 | 0 | 20 | 74 | 0 | 32 | 0 | 157 | 3.08 |
| Sonoma | 1,404 | 1,100 | 28 | 17 | 11 | 0 | 7 | 54 | 1 | 7 | 0 | 207 | 2.47 |
| Kern | 1,401 | 1,042 | 46 | 37 | 9 | 0 | 16 | 130 | 1 | 4 | 0 | 162 | 4.17 |
| Stanislaus | 1,329 | 1,076 | 40 | 29 | 11 | 0 | 2 | 94 | 1 | 8 | 0 | 108 | 3.58 |
| All counties | 98,817 | 75,168 | 2,677 | 1,906 | 749 | 22 | 1,302 | 7,091 | 108 | 1,599 | 111 | 10,761 | 3.38 |
Key:
County = the county where the data was collected, not necessarily the county where the vehicle was registered.
Registered = vehicle had a current California registration.
Unregistered = vehicle had an expired California registration.
Front = vehicle's LPN was captured from the front of the vehicle. Because California vehicles only have registration tags for rear license plates, no registration information is available from the front plate.
Dealer = vehicle's LPN was a paper plate or a dealership plate of a newly purchased vehicle being used until the issued license plate is received.
Unknown = vehicles for which either the photographic quality prevented identification of the month if the vehicle had a registration year of 2000 or the year sticker was missing.