| Field status | Number | Passed # | Passed % | Failed # | Failed % | Gross polluter # | Gross polluter % | Tampered # | Tampered % | Aborted # | Aborted % | Unknown # | Unknown % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered | 51,974 | 50,423 | 97.0 | 682 | 1.3 | 250 | 0.48 | 25 | 0.1 | 391 | 0.8 | 203 | 0.4 |
| Instantaneous | 1,449 | 1,385 | 95.6 | 30 | 2.1 | 13 | 0.90 | 2 | 0.1 | 12 | 0.8 | 7 | 0.5 |
| Long term | 601 | 549 | 91.4 | 18 | 3.0 | 19 | 3.16 | 2 | 0.3 | 10 | 1.7 | 3 | 0.5 |
| Chronic | 13 | 11 | 84.6 | 1 | 7.7 | 1 | 7.69 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Front | 4,921 | 4,716 | 95.8 | 91 | 1.9 | 44 | 0.89 | 4 | 0.1 | 44 | 0.9 | 22 | 0.5 |
| Unknown | 7,387 | 7,015 | 95.0 | 157 | 2.1 | 66 | 0.89 | 13 | 0.2 | 83 | 1.1 | 53 | 0.7 |
| Total | 66,346 | 64,100 | 979 | 393 | 46 | 540 | 288 |
Key: BAR = Bureau of Automotive Repair.