| Site code | Highway | Number of lanes | FDOT district | County | Milepost | Geographical location |
|---|---|---|---|---|---|---|
| 320 | I-75 | 6 | 2 | Columbia | 22.4 | Between I-10 and US 90 |
| 9904 | I-75 | 6 | 2 | Alachua | 3.0 | 3 miles north of the Marion County line |
| 9905 | I-95 | 6 | 2 | Duval | 4.4 | 2 miles south of the I-295 interchange |
| 9901 | I-10 | 4 | 3 | Jefferson | 18.2 | 1 mile east of County Road 257 |
| 9928 | I-10 | 4 | 3 | Walton | 10.3 | 1.3 miles west of Boy Scout Road |
| 351 | I-75 | 4 | 1 | Collier | 41.5 | At Everglades Boulevard overpass |
| 9919 | I-95 | 4 | 7 | Brevard | 9.9 | 3.5 miles south of State Route 514 |
| 9932 | Florida Turnpike | 4 | 8 | Osceola | 30.2 | North of the County Road 525 underpass |
Key: FDOT = Florida Department of Transportation.