Seasonally adjusted, monthly average of 2000 = 100
| TSI | Freight | Passenger | ||||
|---|---|---|---|---|---|---|
| Index | % change | Index | % change | Index | % change | |
| January | 111.6 | 1.5 | 112.8 | 1.4 | 108.4 | 1.5 |
| February | 110.0 | −1.4 | 111.5 | −1.2 | 106.2 | −2.0 |
| March | 111.6 | 1.5 | 112.5 | 1.0 | 109.3 | 2.9 |
| AprilR | 111.6 | 0.0 | 112.5 | 0.0 | 109.2 | −0.1 |
| MayP | 112.6 | 0.9 | 113.1 | 0.6 | 111.2 | 1.8 |
| JuneP | 112.0 | −0.6 | 112.6 | −0.5 | 110.3 | −0.8 |
| JulyP | 111.6 | −0.3 | 111.9 | −0.6 | 110.8 | 0.5 |
Note: P = preliminary; R = revised.
Source: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics.