May TSI (monthly average of 2000 = 100)
| Year | TSI | Change from same month previous year (%) | Freight TSI | Change from same month previous year (%) | Passenger TSI | Change from same month previous year (%) |
|---|---|---|---|---|---|---|
| 1996 | 86.7 | 2.6 | 87.6 | 0.9 | 84.2 | 6.5 |
| 1997 | 91.3 | 5.3 | 92.7 | 5.8 | 87.7 | 4.2 |
| 1998 | 97.8 | 7.2 | 100.7 | 8.7 | 91.1 | 3.9 |
| 1999 | 99.8 | 2.0 | 102.6 | 1.8 | 93.4 | 2.5 |
| 2000 | 99.7 | −0.1 | 99.5 | −3.0 | 100.3 | 7.4 |
| 2001 | 100.0 | 0.3 | 99.9 | 0.5 | 100.2 | −0.2 |
| 2002 | 99.3 | −0.8 | 101.3 | 1.4 | 94.4 | −5.7 |
| 2003 | 99.7 | 0.4 | 102.7 | 1.3 | 92.6 | −1.9 |
| 2004 | 108.3 | 8.6 | 110.5 | 7.7 | 102.8 | 11.0 |
| 2005P | 112.6 | 4.0 | 113.1 | 2.4 | 111.2 | 8.2 |
Note: P = preliminary.
Source: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics.