20,700 car passenger and driver trips below 100 km
| STPD (km) | Share of trips with relative deviations of reported to SDPD estimates (%) | ||||||
|---|---|---|---|---|---|---|---|
| Within the measuring uncertainty | <5 | 5-10 | 10-25 | 25-50 | ≥50 | Total | |
| 0-9 | 28.2 | 8.7 | 8.2 | 19.5 | 19.1 | 16.3 | 100.0 |
| 10-19 | 17.1 | 15.9 | 13.2 | 23.8 | 15.9 | 14.1 | 100.0 |
| 20-29 | 12.6 | 18.0 | 18.1 | 26.4 | 14.1 | 10.7 | 100.0 |
| 30-39 | 13.4 | 24.3 | 14.8 | 22.6 | 12.1 | 12.8 | 100.0 |
| 40-49 | 9.5 | 23.9 | 27.6 | 22.1 | 5.5 | 11.3 | 100.0 |
| ≥50 | 7.1 | 25.5 | 18.4 | 24.1 | 9.4 | 15.5 | 100.0 |
| Total | 23.6 | 12.0 | 10.7 | 21.1 | 17.4 | 15.3 | 100.0 |
Key: SDPD = shortest distance path distance; STPD = shortest time path distance.
Note: Rows may not add to 100.0 because of rounding.