| NHTS-NYSDOT strata | 2000 census table P30 | Imputed workers table P132 | |
|---|---|---|---|
| Workers | Share | Percent | |
| Albany, Rensselaer, Saratoga, Schenectady | 384,047 | 4.7% | 9.4% |
| Warren, Washington | 56,203 | 0.7% | 10.3% |
| Herkimer, Oneida | 129,422 | 1.6% | 12.6% |
| Onondaga | 211,646 | 2.6% | 8.6% |
| Tompkins | 47,394 | 0.6% | 6.7% |
| Monroe | 345,019 | 4.2% | 8.0% |
| Erie, Niagara | 520,350 | 6.3% | 10.2% |
| Chemung | 38,451 | 0.5% | 13.6% |
| Dutchess | 128,437 | 1.6% | 7.7% |
| Broome, Tioga | 113,884 | 1.4% | 12.2% |
| Orange | 152,489 | 1.9% | 16.7% |
| Bronx | 415,075 | 5.1% | 15.8% |
| Kings | 901,027 | 11.0% | 13.9% |
| New York | 753,114 | 9.2% | 14.4% |
| Queens | 931,709 | 11.3% | 9.8% |
| Richmond | 191,145 | 2.3% | 10.0% |
| Nassau | 619,586 | 7.5% | 10.4% |
| Suffolk | 670,406 | 8.2% | 12.1% |
| Putnam | 48,167 | 0.6% | 9.6% |
| Rockland | 132,302 | 1.6% | 11.9% |
| Westchester | 425,052 | 5.2% | 10.8% |
| Rest of state | 996,991 | 12.1% | 8.1% |
| State total | 8,211,916 | 100.0% | 12.2% |
Source: New York State Department of Transportation (NYSDOT), census tabulations.