| NHTS NYSDOT-strata | Working | Temporarily absent from job or business | Other activity but work for pay or profit | Determined to be workers |
|---|---|---|---|---|
| Albany, Rensselaer, Saratoga, Schenectady | 335,017 | 25,465 | 53,431 | 416,380 |
| Warren, Washington | 48,646 | 4,257 | 7,916 | 61,247 |
| Herkimer, Oneida | 117,384 | 10,925 | 15,984 | 144,507 |
| Onondaga | 177,641 | 16,067 | 24,208 | 218,723 |
| Tompkins | 36,486 | 2,598 | 9,547 | 48,973 |
| Monroe | 296,739 | 19,114 | 45,875 | 364,167 |
| Erie, Niagara | 453,740 | 48,697 | 84,020 | 589,200 |
| Chemung | 35,510 | 3,595 | 6,040 | 45,266 |
| Dutchess | 107,623 | 10,506 | 22,905 | 142,028 |
| Broome, Tioga | 99,276 | 5,815 | 11,885 | 118,314 |
| Orange | 143,655 | 8,701 | 18,751 | 172,916 |
| Bronx | 492,448 | 44,177 | 101,227 | 641,846 |
| Kings | 927,935 | 74,510 | 153,808 | 1,166,320 |
| New York | 689,552 | 61,296 | 99,064 | 852,703 |
| Queens | 949,720 | 75,361 | 137,169 | 1,163,783 |
| Richmond | 182,183 | 14,550 | 22,964 | 219,920 |
| Nassau | 583,508 | 33,653 | 102,151 | 722,195 |
| Suffolk | 558,922 | 78,449 | 86,444 | 727,581 |
| Putnam | 42,006 | 3,791 | 6,720 | 52,554 |
| Rockland | 117,271 | 7,636 | 20,156 | 146,340 |
| Westchester | 411,270 | 21,351 | 65,028 | 500,862 |
| Rest of state | 889,608 | 83,774 | 148,968 | 1,129,430 |
| State total | 7,696,142 | 654,289 | 1,244,261 | 9,645,253 |
Note: Each column has been separately derived from the sample; confidence limits are not shown.
Source: New York State Department of Transportation (NYSDOT), census tabulations.