| Number of vehicles available in the household CENSUS 2000 |
Number of vehicles available in the household NHTS |
Registrations in force 2001 NYSDMV |
|||||
|---|---|---|---|---|---|---|---|
| Lower 95% | Estimate | Upper 95% | Standard series | Commercial | Sum | ||
| Albany, Rensselaer, Saratoga, Schenectady | 501,917 | 503,125 | 573,359 | 643,593 | 489,277 | 88,170 | 577,447 |
| Warren, Washington | 80,549 | 73,800 | 93,978 | 114,155 | 73,205 | 22,810 | 96,015 |
| Herkimer, Oneida | 179,980 | 167,147 | 210,345 | 253,544 | 163,394 | 38,975 | 202,369 |
| Onondaga | 274,445 | 226,959 | 279,419 | 331,879 | 267,756 | 51,186 | 318,942 |
| Tompkins | 55,606 | 46,943 | 61,604 | 76,264 | 48,245 | 10,378 | 58,623 |
| Monroe | 452,180 | 422,455 | 516,562 | 610,669 | 453,283 | 62,395 | 515,678 |
| Erie, Niagara | 693,540 | 652,666 | 808,079 | 963,492 | 669,293 | 108,131 | 777,424 |
| Chemung | 54,594 | 52,729 | 65,770 | 78,810 | 52,577 | 11,695 | 64,272 |
| Dutchess | 179,097 | 152,015 | 189,905 | 227,794 | 199,191 | 20,178 | 219,369 |
| Broome, Tioga | 158,915 | 142,554 | 179,913 | 217,271 | 152,283 | 32,102 | 184,385 |
| Orange | 199,400 | 181,699 | 229,386 | 277,073 | 221,397 | 27,563 | 248,960 |
| Bronx | 236,070 | 188,454 | 300,888 | 413,322 | 249,785 | 9,340 | 259,125 |
| Kings | 491,844 | 401,420 | 550,936 | 700,451 | 426,786 | 19,163 | 445,949 |
| New York | 191,879 | 169,621 | 275,494 | 381,366 | 229,715 | 13,655 | 243,370 |
| Queens | 700,593 | 514,598 | 699,430 | 884,262 | 700,531 | 33,017 | 733,548 |
| Richmond | 215,656 | 186,916 | 243,022 | 299,128 | 235,660 | 5,867 | 241,527 |
| Nassau | 805,034 | 683,508 | 857,709 | 1,031,909 | 919,400 | 31,536 | 950,936 |
| Suffolk | 906,998 | 709,666 | 894,318 | 1,078,971 | 1,027,031 | 82,077 | 1,109,108 |
| Putnam | 66,899 | 57,793 | 76,710 | 95,628 | 78,049 | 5,429 | 83,478 |
| Rockland | 165,577 | 131,697 | 165,457 | 199,218 | 196,050 | 8,693 | 204,743 |
| Westchester | 511,568 | 431,046 | 567,798 | 704,550 | 613,310 | 25,968 | 639,278 |
| Rest of state | 1,423,082 | 1,446,318 | 1,645,355 | 1,844,393 | 1,275,992 | 382,758 | 1,658,750 |
| State total | 8,545,423 | 8,960,670 | 9,485,437 | 10,010,204 | 8,742,210 | 1,091,086 | 9,833,296 |
Note: Values in bold are outside the NHTS lower and upper 95% confidence intervals for the sample strata shown.
Source: New York State (NYS) Department of Transportation, NHTS tabulations; and NYS Department of Motor Vehicles (DMV).