Excel | CSV | Graphic Version
| Annual ridership, unlinked trips, all transit modes (millions) | ||
|---|---|---|
| Transit ridership, APTA annual total | Transit ridership, NTD annual total | |
| 1987 | 7,866 | |
| 1988 | 7,812 | |
| 1989 | 8,099 | |
| 1990 | 8,799 | 7,966 |
| 1991 | 8,575 | 7,738 |
| 1992 | 8,501 | 7,696 |
| 1993 | 8,217 | 7,433 |
| 1994 | 7,949 | 7,702 |
| 1995 | 7,763 | 7,504 |
| 1996 | 7,948 | 7,565 |
| 1997 | 8,374 | 7,982 |
| 1998 | 8,750 | 8,115 |
| 1999 | 9,168 | 8,523 |
| 2000 | 9,363 | 8,720 |
| 2001 | 9,653 | 9,008 |
| 2002 | 9,623 | 9,017 |
| 2003 | 9,427 | 8,876 |
| 2004 | 9,604 | |
Sources: See the following websites: http://www.apta.com/research/stats/ridershp/#A3; http://www.ntdprogram.com/NTD/NTST/2003/PDFFiles/2003%20National%20Transit%20Summaries%20and%20Trends%20(NTST).pdf.