| Variable name | Variable label/response category description | Valid N | Mean | Std. Dev. | Min. | Max. |
|---|---|---|---|---|---|---|
| Dependent variables | ||||||
| Walking trips | Number of walking trips on the surveyed day | 2,934 | 0.80 | 1.48 | 0 | 12 |
| Share walking | % of walking trips with respect to all trips made on the survey day | 2,934 | 0.19 | 0.34 | 0 | 1 |
| Household (HH) characteristics | ||||||
| Vehicles in HH | Number of vehicles in household per household member | 2,934 | 0.53 | 0.47 | 0 | 4.5 |
| Bikes in HH | Number of full-size bicycles per household member | 2,932 | 0.25 | 0.41 | 0 | 4 |
| Type HU | Type of housing unit (HU) | |||||
| Detached | Detached single house | 2,931 | 0.13 | 0.34 | 0 | 1 |
| Duplex-triplex | Duplex, triplex | 2,931 | 0.02 | 0.15 | 0 | 1 |
| Row/townhouse | Row house, townhouse | 2,931 | 0.62 | 0.49 | 0 | 1 |
| Apart/condo | Apartment, condominium | 2,931 | 0.22 | 0.41 | 0 | 1 |
| Dorm | Dorm room, fraternity or sorority house | 2,931 | 0.00 | 0.03 | 0 | 1 |
| Semi | Semi-attached/semi-detached house | 2,931 | 0.00 | 0.04 | 0 | 1 |
| Boat | Boat | 2,931 | 0.00 | 0.05 | 0 | 1 |
| Owned | Housing unit (= 1 owned, = 0 rented) | 2,925 | 0.62 | 0.49 | 0 | 1 |
| Income HH | Household income (= 1 $30K or less, = 0 $30K and more) | 2,934 | 0.27 | 0.45 | 0 | 1 |
| Individual characteristics | ||||||
| Age | Age (years) | 2,891 | 41.26 | 22.61 | 0 | 96 |
| Female | Gender (= 1 female, = 0 male) | 2,934 | 0.57 | 0.50 | 0 | 1 |
| Driver | Driver status (= 1 driver, = 0 nondriver) | 2,933 | 0.58 | 0.49 | 0 | 1 |
| Status | Working/school status last week | |||||
| Working | Working | 2,933 | 0.44 | 0.50 | 0 | 1 |
| Absent | Temporarily absent from a job or business | 2,933 | 0.03 | 0.16 | 0 | 1 |
| Looking | Looking for work | 2,933 | 0.02 | 0.14 | 0 | 1 |
| Homemaker | A homemaker | 2,933 | 0.04 | 0.21 | 0 | 1 |
| Student | Going to school | 2,933 | 0.05 | 0.22 | 0 | 1 |
| Retired | Retired | 2,933 | 0.21 | 0.40 | 0 | 1 |
| Other | Doing something else | 2,933 | 0.06 | 0.24 | 0 | 1 |
| Full-time | Work status (= 1 full time, = 0 part time) | 2,934 | 0.41 | 0.49 | 0 | 1 |
| Occupation | Occupation category | |||||
| Sales/service | Sales or service | 2,934 | 0.13 | 0.34 | 0 | 1 |
| Clerical/admin | Clerical or administrative support | 2,934 | 0.07 | 0.25 | 0 | 1 |
| Manuf/const/maint | Manufacturing, construction, maintenance | 2,934 | 0.05 | 0.22 | 0 | 1 |
| Prof/manag/tech | Professional, managerial, or technical | 2,934 | 0.24 | 0.42 | 0 | 1 |
| Transport | Transportation/machine operator | 2,934 | 0.00 | 0.05 | 0 | 1 |
| Military | Military | 2,934 | 0.00 | 0.03 | 0 | 1 |
| Other | Police/firefighter/corrections officer | 2,934 | 0.00 | 0.03 | 0 | 1 |
| Licensed | Drive licensed vehicle as part of work (= 1 yes, = 0 no) | 2,934 | 0.07 | 0.25 | 0 | 1 |
| Distance-to-work | One-way distance to work (miles) | 2,905 | 4.45 | 10.59 | 0 | 200 |
| Walk-exercising | Number of outside (exercising) walk trips in past week | 2,919 | 0.24 | 0.66 | 0 | 7 |
| Bike-exercising | Number of outside (exercising) bike trips in past week | 2,928 | 0.00 | 0.08 | 0 | 3 |
| Med condition | Medical condition makes
travel out of home difficult (= 1 yes, = 0 no) |
2,930 | 0.12 | 0.33 | 0 | 1 |
| Graduate | Highest grade of school completed (= 1 graduate, = 0 other) | 2,923 | 0.15 | 0.36 | 0 | 1 |
| Attitudes/perceptions | ||||||
| Traffic accidents (TA) | Worry about traffic accident | |||||
| TA-No | 1-Not a problem | 2,922 | 0.05 | 0.21 | 0 | 1 |
| TA-Little | 2-A little problem | 2,922 | 0.03 | 0.17 | 0 | 1 |
| TA-Somewhat | 3-Somewhat of a problem | 2,922 | 0.03 | 0.17 | 0 | 1 |
| TA-Very | 4-Very much of a problem | 2,922 | 0.01 | 0.10 | 0 | 1 |
| TA-Severe | 5-A severe problem | 2,922 | 0.02 | 0.14 | 0 | 1 |
| Highway congestion | Worry about highway congestion (HC) | |||||
| HC-No | 1-Not a problem | 2,860 | 0.16 | 0.36 | 0 | 1 |
| HC-Little | 2-A little problem | 2,860 | 0.09 | 0.29 | 0 | 1 |
| HC-Somewhat | 3-Somewhat of a problem | 2,860 | 0.13 | 0.33 | 0 | 1 |
| HC-Very | 4-Very much of a problem | 2,860 | 0.08 | 0.28 | 0 | 1 |
| HC-Severe | 5-A severe problem | 2,860 | 0.10 | 0.30 | 0 | 1 |
| Drunk drivers (DD) | Worry about drunk drivers | |||||
| DD-No | 1-Not a problem | 2,913 | 0.05 | 0.21 | 0 | 1 |
| DD-Little | 2-A little problem | 2,913 | 0.02 | 0.14 | 0 | 1 |
| DD-Somewhat | 3-Somewhat of a problem | 2,913 | 0.01 | 0.12 | 0 | 1 |
| DD-Very | 4-Very much of a problem | 2,913 | 0.01 | 0.12 | 0 | 1 |
| DD-Severe | 5-A severe problem | 2,913 | 0.04 | 0.21 | 0 | 1 |
| Price of gasoline (PG) | Worry about price of gasoline | |||||
| PG-No | 1-Not a problem | 2,817 | 0.17 | 0.38 | 0 | 1 |
| PG-Little | 2-A little problem | 2,817 | 0.09 | 0.29 | 0 | 1 |
| PG-Somewhat | 3-Somewhat of a problem | 2,817 | 0.11 | 0.31 | 0 | 1 |
| PG-Very | 4-Very much of a problem | 2,817 | 0.06 | 0.23 | 0 | 1 |
| PG-Severe | 5-A severe problem | 2,817 | 0.12 | 0.32 | 0 | 1 |
| Walkways/sidewalks | Worry about poor walkways or sidewalks (WS) | |||||
| WS-No | 1-Not a problem | 2,922 | 0.09 | 0.28 | 0 | 1 |
| WS-Little | 2-A little problem | 2,922 | 0.02 | 0.14 | 0 | 1 |
| WS-Somewhat | 3-Somewhat of a problem | 2,922 | 0.01 | 0.11 | 0 | 1 |
| WS-Very | 4-Very much of a problem | 2,922 | 0.01 | 0.07 | 0 | 1 |
| WS-Severe | 5-A severe problem | 2,922 | 0.01 | 0.09 | 0 | 1 |
| Urban form, neighborhood design, and land-use attributes | ||||||
| Ln(density) | Household density at the census block-level ln(1,000 HH units/mile2) |
2,857 | 15.21 | 14.07 | 0.00 | 121.85 |
| Connectivity | Street connectivity (census block's perimeter in miles) | 2,934 | 0.34 | 0.26 | 0.07 | 3.01 |
| Diversity | Land-use mix diversity index at the census block-level | 2,932 | 0.19 | 0.20 | 0.00 | 0.75 |
| Accessibility | Transit accessibility (distance in miles to the nearest bus transit stop) | 2,934 | 0.08 | 0.06 | 0.05 | 0.35 |
| Neighborhood sociodemographics | ||||||
| Age in N | Median age of population at the census block-level | 2,934 | 35.37 | 11.29 | 0 | 77.8 |
| Race in N | Proportion of white population at the census block-level | 2,863 | 0.45 | 0.39 | 0 | 1.00 |