| Variable name | Poisson model 3 | |
|---|---|---|
| One-unit change around the mean1 | Marginal change1 | |
| Household (HH) characteristics | ||
| Vehicles in HH | −0.187 | −0.187 |
| Bikes in HH | 0.180 | 0.179 |
| Type housing unit | ||
| Apart/condo | 0.073 | 0.073 |
| Dorm | 1.151 | 1.031 |
| Income HH | 0.090 | 0.090 |
| Individual characteristics | ||
| Age | −0.003 | −0.003 |
| Female | −0.045 | −0.045 |
| Driver | −0.177 | −0.176 |
| Status | ||
| Absent | 0.205 | 0.204 |
| Looking | 0.142 | 0.141 |
| Full-time | −0.197 | −0.196 |
| Occupation | ||
| Sales/service | −0.072 | −0.072 |
| Manuf/const/maint | −0.164 | −0.164 |
| Prof/manag/tech | 0.221 | 0.220 |
| Licensed | −0.281 | −0.279 |
| Distance-to-work | −0.010 | −0.010 |
| Walk-exercising | 0.227 | 0.226 |
| Med condition | −0.424 | −0.416 |
| Graduate | 0.116 | 0.116 |
| Attitudes/perceptions | ||
| Traffic accidents (TA) | ||
| TA-No | −0.215 | −0.214 |
| Highway congestion (HC) | ||
| HC-Very | 0.105 | 0.105 |
| HC-Severe | 0.246 | 0.244 |
| Drunk drivers (DD) | ||
| DD-Severe | 0.169 | 0.168 |
| Price of gasoline (PG) | ||
| PG-No | 0.246 | 0.245 |
| PG-Severe | −0.128 | −0.128 |
| Walkways/sidewalks (WS) | ||
| WS-Little | 0.145 | 0.144 |
| WS-Somewhat | 0.349 | 0.345 |
| Urban form, neighborhood design, and land-use attributes | ||
| Ln(density) | 0.026 | 0.026 |
| Connectivity | −0.608 | −0.587 |
| Diversity | 0.278 | 0.276 |
| Accessibility | −0.676 | −0.647 |
| Neighborhood sociodemographics | ||
| Age in N | −0.003 | −0.003 |
| Race in N | 0.469 | 0.459 |
1 Binary (0-1) dummy indicator variables correspond to a discrete change as the variable changes from 0 to 1.