| County | Population (Census 2000) | Number of sample households | Percentage of total | ||
|---|---|---|---|---|---|
| Urban cluster | Rural area | Overall | |||
| Carter County | 26,889 | 34 | 116 | 150 | 13.0 |
| Edmonson County | 11,644 | 0 | 165 | 165 | 14.3 |
| Pulaski County | 56,217 | 199 | 224 | 423 | 36.7 |
| Scott County | 33,061 | 102 | 314 | 416 | 36.0 |
| Total | 127,811 | 335 | 819 | 1,154 | 100.0 |
Source: 2001 NHTS Kentucky add-on sample.