| Sample | Urbanized area | Urban cluster | Rural area | All areas | |||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | Sample size | Mean | Sample size | Mean | Sample size | Mean | Sample size | ||
| Unweighted | National sample | 9.21 | 7,988 | 9.00* | 2,541 | 9.22 | 4,914 | 9.18* | 15,443 |
| East South Central sample | 9.79 | 391 | 8.98* | 126 | 8.8 | 385 | 9.26* | 902 | |
| Surrounding-states sample | 9.41 | 1,503 | 9.32* | 481 | 9.80* | 920 | 9.52* | 2,904 | |
| Similar-SE-states sample | 9.68 | 1,272 | 9.15* | 465 | 8.88 | 1,044 | 9.29* | 2,781 | |
| KY standard sample | 9.15 | 140 | 6.16 | 63 | 8.27 | 135 | 8.24 | 338 | |
| KY add-on sample | – | – | 8.81* | 335 | 8.25 | 819 | 8.41 | 1,154 | |
| Weighted | National sample | 9.55 | 7,988 | 9.15* | 2,541 | 9.64 | 4,914 | 9.51* | 15,443 |
| East South Central sample | 10.04 | 391 | 9.35* | 126 | 9.67 | 385 | 9.79* | 902 | |
| Surrounding-states sample | 9.46 | 1,503 | 9.37* | 481 | 10.20* | 920 | 9.68* | 2,904 | |
| Similar-SE-states sample | 9.88 | 1,272 | 9.43* | 465 | 9.53 | 1,044 | 9.67* | 2,781 | |
| KY standard sample | 9.44 | 140 | 5.73 | 63 | 8.89 | 135 | 8.53 | 338 | |
| KY add-on sample | – | – | 9.31* | 335 | 8.42 | 819 | 8.68 | 1,154 | |
Key: * indicates the value is significantly different from the Kentucky standard sample value at the 0.05 level of significance.
Sources: Calculations based on data from 2001 NHTS national sample and Kentucky add-on sample.