| Sample | HBW | HBO | NHB | |||
|---|---|---|---|---|---|---|
| Unweighted | Weighted | Unweighted | Weighted | Unweighted | Weighted | |
| National sample | 1.13 | 1.20 | 5.05* | 5.19 | 3.00* | 3.12* |
| East South Central sample | 1.04 | 1.13 | 5.08 | 5.33* | 3.13* | 3.32* |
| Surrounding-states sample | 1.20 | 1.25 | 5.14* | 5.18 | 3.18* | 3.25* |
| Similar-SE-states sample | 1.09 | 1.17 | 5.03 | 5.19 | 3.17* | 3.30* |
| KY standard sample | 1.12 | 1.19 | 4.57 | 4.69 | 2.55 | 2.65 |
| KY add-on sample | 1.08 | 1.15 | 4.63 | 4.74 | 2.70 | 2.79 |
Key: HBW = home-based work; HBO = home-based other; NHB = nonhome-based; * indicates the value is significantly different from the Kentucky standard sample value at the 0.05 level of significance.
Sources: Calculations based on data from 2001 NHTS national sample and Kentucky add-on sample.