| Sample | HBW | HBO | NHB | |||
|---|---|---|---|---|---|---|
| Unweighted | Weighted | Unweighted | Weighted | Unweighted | Weighted | |
| National sample | 1.12 | 1.19 | 5.14 | 5.29 | 2.95 | 3.07 |
| East South Central sample | 1.14 | 1.17 | 5.29 | 5.37 | 3.36 | 3.51 |
| Surrounding-states sample | 1.19 | 1.22 | 5.13 | 5.14 | 3.09 | 3.11 |
| Similar-SE-states sample | 1.14 | 1.20 | 5.22 | 5.27 | 3.32 | 3.41 |
| KY standard sample | 1.20 | 1.25 | 4.99 | 5.10 | 2.96 | 3.09 |
Key: HBW = home-based work; HBO = home-based other; NHB = nonhome-based; * indicates the value is significantly different from the Kentucky standard sample value at the 0.05 level of significance.
Sources: Calculations based on data from 2001 NHTS national sample and Kentucky add-on sample.