| Sample | HBW | HBO | NHB | |||
|---|---|---|---|---|---|---|
| Unweighted | Weighted | Unweighted | Weighted | Unweighted | Weighted | |
| National sample | 1.15 | 1.22 | 4.9 | 5.09 | 3.18* | 3.33 |
| East South Central sample | 0.99 | 1.13 | 4.88 | 5.36 | 2.93 | 3.18 |
| Surrounding-states sample | 1.19 | 1.25 | 5.13 | 5.29 | 3.49* | 3.66* |
| Similar-SE-states sample | 1.03 | 1.14 | 4.82 | 5.16 | 3.02 | 3.24 |
| KY standard sample | 1.07 | 1.22 | 4.62 | 4.90 | 2.58 | 2.77 |
| KY add-on sample | 1.06 | 1.11 | 4.46 | 4.49 | 2.73 | 2.83 |
Key: HBW = home-based work; HBO = home-based other; NHB = nonhome-based; * indicates the value is significantly different from the Kentucky standard sample value at the 0.05 level of significance.
Sources: Calculations based on data from 2001 NHTS national sample and Kentucky add-on sample.