| Sample | HBW | HBO | NHB | |||
|---|---|---|---|---|---|---|
| Unweighted | Weighted | Unweighted | Weighted | Unweighted | Weighted | |
| National sample | 21.1 | 21.5 | 17.3* | 17.7* | 18.6* | 18.6* |
| Similar-SE-states sample | 21.0 | 21.7 | 17.1* | 17.6* | 18.3* | 18.8* |
| KY standard sample | 23.7 | 24.2 | 20.1 | 20.3 | 20.6 | 20.3 |
| KY add-on sample | 25.6 | 25.1 | 21.3 | 20.4 | 18.7 | 18.0 |
Key: HBW = home-based work; HBO = home-based other; NHB = nonhome-based; * indicates the value is significantly different from the Kentucky standard sample value at the 0.05 level of significance.
Sources: Calculations based on data from 2001 NHTS national sample and Kentucky add-on sample.