| County | HBW | HBO | NHB | All purposes | |||||
|---|---|---|---|---|---|---|---|---|---|
| Urban cluster | Rural area | Urban cluster | Rural area | Urban cluster | Rural area | Urban cluster | Rural area | ||
| Unweighted | Carter County | 1.26 | 1.03 | 5.32 | 4.52 | 2.56 | 2.27 | 9.15 | 7.81 |
| Edmonson County | – | 1.00 | – | 4.50 | – | 2.47 | – | 7.97 | |
| Pulaski County | 1.05 | 0.88 | 4.85 | 4.62 | 2.62 | 2.84 | 8.53 | 8.34 | |
| Scott County | 1.26 | 1.23 | 5.37 | 4.30 | 2.61 | 2.97 | 9.25 | 8.50 | |
| All counties | 1.14 | 1.06 | 5.06 | 4.46 | 2.61 | 2.73 | 8.81 | 8.25 | |
| Weighted | Carter County | 1.25 | 1.11 | 5.38 | 4.92 | 2.65 | 2.51 | 9.28 | 8.54 |
| Edmonson County | – | 0.99 | – | 4.33 | – | 2.52 | – | 7.84 | |
| Pulaski County | 1.13 | 1.00 | 5.26 | 4.91 | 2.69 | 3.15 | 9.08 | 9.06 | |
| Scott County | 1.47 | 1.25 | 5.58 | 4.10 | 2.73 | 2.87 | 9.78 | 8.22 | |
| All counties | 1.24 | 1.11 | 5.37 | 4.49 | 2.70 | 2.82 | 9.31 | 8.42 | |
Key: HBW = home-based work; HBO = home-based other; NHB = nonhome-based.
Source: Calculations based on data from 2001 NHTS Kentucky add-on sample.