| Sample | HBW | HBO | NHB | ||||
|---|---|---|---|---|---|---|---|
| Mean | SE of mean | Mean | SE of mean | Mean | SE of mean | ||
| Unweighted | KY add-on sample | 1.14 | 0.088 | 5.06 | 0.260 | 2.61 | 0.204 |
| KY standard sample | 1.05 | 0.174 | 3.56 | 0.430 | 1.56 | 0.272 | |
| Updated data | 1.12 | 0.078 | 4.66 | 0.222 | 2.23 | 0.163 | |
| Similar-SE-states sample | 1.10 | 0.074 | 4.96 | 0.238 | 3.1 | 0.171 | |
| Surrounding-states sample | 1.28 | 0.077 | 5.15 | 0.228 | 2.89 | 0.165 | |
| East South Central sample | 0.91 | 0.127 | 5.03 | 0.459 | 3.04 | 0.315 | |
| National sample | 1.11 | 0.032 | 5.05 | 0.099 | 2.84 | 0.078 | |
| Weighted | KY add-on sample | 1.24 | 0.099 | 5.37 | 0.284 | 2.70 | 0.207 |
| KY standard sample | 1.00 | 0.170 | 3.33 | 0.410 | 1.40 | 0.255 | |
| Updated data | 1.18 | 0.085 | 4.71 | 0.233 | 2.18 | 0.160 | |
| Similar-SE-states sample | 1.20 | 0.086 | 5.06 | 0.264 | 3.18 | 0.187 | |
| Surrounding-states sample | 1.35 | 0.087 | 5.11 | 0.234 | 2.91 | 0.174 | |
| East South Central sample | 1.01 | 0.148 | 5.15 | 0.520 | 3.20 | 0.378 | |
| National sample | 1.16 | 0.035 | 5.11 | 0.107 | 2.88 | 0.083 | |
Key: HBW = home-based work; HBO = home-based other; NHB = nonhome-based; SE = standard error.
Sources: Calculations based on data from 2001 NHTS national sample and Kentucky add-on sample.