| Sample | HBW | HBO | NHB | ||||
|---|---|---|---|---|---|---|---|
| Mean | SE of mean | Mean | SE of mean | Mean | SE of mean | ||
| Unweighted | KY add-on sample | 1.06 | 0.050 | 4.46 | 0.140 | 2.73 | 0.137 |
| KY standard sample | 1.07 | 0.125 | 4.62 | 0.348 | 2.58 | 0.259 | |
| Updated data | 1.06 | 0.047 | 4.48 | 0.130 | 2.70 | 0.121 | |
| Similar-SE-states sample | 1.03 | 0.045 | 4.82 | 0.148 | 3.02 | 0.124 | |
| Surrounding-states sample | 1.19 | 0.056 | 5.13 | 0.152 | 3.49 | 0.143 | |
| East South Central sample | 0.99 | 0.067 | 4.88 | 0.234 | 2.93 | 0.193 | |
| National sample | 1.15 | 0.023 | 4.90 | 0.066 | 3.18 | 0.058 | |
| Weighted | KY add-on sample | 1.11 | 0.054 | 4.49 | 0.146 | 2.83 | 0.148 |
| KY standard sample | 1.22 | 0.144 | 4.90 | 0.375 | 2.77 | 0.301 | |
| Updated data | 1.13 | 0.051 | 4.54 | 0.136 | 2.81 | 0.133 | |
| Similar-SE-states sample | 1.14 | 0.052 | 5.16 | 0.169 | 3.24 | 0.139 | |
| Surrounding-states sample | 1.25 | 0.060 | 5.29 | 0.164 | 3.66 | 0.160 | |
| East South Central sample | 1.13 | 0.085 | 5.36 | 0.279 | 3.18 | 0.220 | |
| National sample | 1.22 | 0.025 | 5.09 | 0.073 | 3.33 | 0.064 | |
Key: HBW = home-based work; HBO = home-based other; NHB = nonhome-based; SE = standard error.
Sources: Calculations based on data from 2001 NHTS national sample and Kentucky add-on sample.