| Trip purpose | Categorization scheme | Mean | Standard deviation | GLM results |
|---|---|---|---|---|
| Home-work | 0 workers | 0 | 0 | F = 3,228 |
| 1 worker, 0-1 vehicles | 1.29 | 1.05 | df = 9 | |
| 1 worker, 2+ vehicles | 1.45 | 1.09 | R 2 = 0.489 | |
| 2 workers, 0 children (0-4), 0 children (5-17) | 2.78 | 1.56 | ||
| 2 workers, 0 children (0-4), 1+ children (5-17) | 2.56 | 1.56 | ||
| 2 workers, 1+ children (0-4), 0 children (5-17) | 2.14 | 1.40 | ||
| 2 workers, 1+ children (0-4), 1+ children (5-17) | 2.32 | 1.39 | ||
| 3 workers, 0 children (5-17) | 4.12 | 2.05 | ||
| 3 workers, 1+ children (5-17) | 3.75 | 1.94 | ||
| 4 + workers | 5.56 | 2.41 | ||
| Home-school | 0 children (5-17) | 0 | 0 | F = 14,039 |
| 1 children (5-17) | 1.30 | 0.90 | df = 4 | |
| 2 children (5-17) | 2.73 | 1.50 | R 2 = 0.704 | |
| 3 children (5-17) | 4.16 | 2.17 | ||
| 4+ children (5-17) | 5.46 | 3.02 | ||
| Home-other | 1 person, 0 workers, 0 vehicles | 1.06 | 1.36 | F = 871 |
| 1 person, 0 workers, 1+ vehicles | 1.92 | 1.87 | df = 15 | |
| 1 person, 1 worker | 1.11 | 1.42 | R 2 = 0.300 | |
| 2 persons, 0-1 workers, 0 vehicles | 1.90 | 2.03 | ||
| 2 persons, 0 workers, 1+ vehicles | 3.68 | 3.01 | ||
| 2 persons, 1 worker, 1+ vehicles | 2.93 | 2.66 | ||
| 2 persons, 2 workers | 2.09 | 2.16 | ||
| 3 persons, 1-2 children (0-4) | 2.59 | 2.18 | ||
| 3 persons, 0 children (5-17), 0 children (0-4) | 3.70 | 3.25 | ||
| 3 persons, 1-2 children (5-17), 0 children (0-4) | 4.67 | 3.50 | ||
| 4 persons, 0-1 children (5-17), 0-1 children (0-4) | 5.08 | 3.49 | ||
| 4 persons, 0-1 children (5-17), 2-3 children (0-4) | 2.88 | 2.38 | ||
| 4 persons, 2+ children (5-17) | 6.83 | 4.81 | ||
| 5+ persons, 0-1 children (5-17) | 5.63 | 4.21 | ||
| 5+ persons, 2 children (5-17) | 7.39 | 5.09 | ||
| 5+ persons, 3+ children (5-17) | 9.16 | 6.29 |
Key: GLM = generalized linear modeling; F = F-statistic to test the null hypothesis of equal means; df = degrees of freedom; R 2 = proportion of variance explained by the schemes (within group sum-of-squares/total sum-of-squares).
Note: Trip rates shown are for those categories in the NPTS sample.