| Year | Labor productivity | Multifactor productivity | Net income ($millions, all carriers) | Net income ($millions, Majors) |
|---|---|---|---|---|
| 1992 | 105.0 | |||
| 1993 | 109.3 | 100.4 | $272 | |
| 1994 | 117.2 | 106.9 | ($344) | ($578) |
| 1995 | 123.0 | 111.2 | $2,340 | $2,235 |
| 1996 | 127.5 | 115.4 | $2,804 | $2,779 |
| 1997 | 129.0 | 116.7 | $5,168 | $5,488 |
| 1998 | 125.9 | 115.5 | $4,531 | $4,577 |
| 1999 | 126.7 | 117.6 | $5,357 | $5,075 |
| 2000 | 126.7 | 121.1 | $2,533 | $2,599 |
| 2001 | 118.6 | 116.1 | ($8,171) | ($7,139) |
Note: Numbers in parentheses (in columns 3 and 4) indicate losses.
Sources: For data in columns 1 and 2, same as chart 1 and 2. For data in column 3, from BTS, TranStats (on the Internet); data refer to all air carriers. For data in column 4, from DOT, Airline Quarterly Financial Review; data refer to Majors.