| Year | Labor productivity | Multifactor productivity | Consumer Price Index-U.S. (1982-84=100) | Growth rate-CPI | Consumer Price Index-airline fare (1982-84=100) | Growth rate-CPI, airline fare | PPI-air transportation, scheduled passenger-domestic, international (Dec.1989=100) | Growth rate-PPI, scheduled passenger- domestic, international | PPI-air transportation, scheduled passenger-domestic (Dec.1989=100) | Growth rate-PPI, scheduled passenger- domestic | Scheduled air cargo (Dec.1987=100) | Growth rate-PPI, schedule air cargo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| −1 | −2 | −3 | −4 | −5 | −6 | −7 | −8 | −9 | −10 | −11 | −12 | |
| 1990 | 100.0 | 100.0 | 130.7 | 148.4 | 110.6 | 111.3 | 102.0 | |||||
| 1991 | 100.9 | 99.9 | 136.2 | 4.2 | 155.2 | 4.6 | 122.4 | 10.7 | 125.1 | 12.4 | 105.2 | 3.1 |
| 1992 | 105.0 | 103.5 | 140.3 | 3.0 | 155.2 | 0.0 | 114.8 | −6.2 | 115.4 | −7.8 | 107.0 | 1.7 |
| 1993 | 109.3 | 100.4 | 144.5 | 3.0 | 178.7 | 15.1 | 126.8 | 10.5 | 131.2 | 13.7 | 112.1 | 4.8 |
| 1994 | 117.2 | 106.9 | 148.2 | 2.6 | 185.5 | 3.8 | 130.6 | 3.0 | 136.4 | 4.0 | 109.5 | −2.3 |
| 1995 | 123.0 | 111.2 | 152.4 | 2.8 | 189.7 | 2.3 | 137.8 | 5.5 | 144.8 | 6.2 | 111.2 | 1.6 |
| 1996 | 127.5 | 115.4 | 156.9 | 3.0 | 192.5 | 1.5 | 148.1 | 7.5 | 160.1 | 10.6 | 108.7 | −2.2 |
| 1997 | 129.0 | 116.7 | 160.5 | 2.3 | 199.2 | 3.5 | 153.9 | 3.9 | 167.9 | 4.9 | 107.3 | −1.3 |
| 1998 | 125.9 | 115.5 | 163.0 | 1.6 | 205.3 | 3.1 | 152.6 | −0.8 | 165.2 | −1.6 | 104.8 | −2.3 |
| 1999 | 126.7 | 117.6 | 166.6 | 2.2 | 218.8 | 6.6 | 161.2 | 5.6 | 174.2 | 5.4 | 106.9 | 2.0 |
| 2000 | 126.7 | 121.1 | 172.2 | 3.4 | 239.4 | 9.4 | 186.5 | 15.7 | 208.1 | 19.5 | 110.4 | 3.3 |
| 2001 | 118.6 | 116.1 | 177.1 | 2.8 | 239.4 | 0.0 | 200.6 | 7.6 | 223.8 | 7.5 | 112.0 | 1.5 |
| Percent increase 1990-2001 | 18.6 | 16.1 | 35.5 | 61.3 | 81.4 | 101.1 | 9.8 |
Key: CPI = Consumer Price Index, PPI = Producer Price Index.
Sources: Data for columns 1 and 2, same as Figures 1 and 2. Data for columns 3 and 5, from BLS website, Consumer Price Index. Data for columns 7, 9, and 11, from BLS website, Producer Price Indexes. Column 5 includes domestic and international travel.
Note: Data for CPI refer to "All Urban Consumers". Data in column 11 are based on Standard Industrial Classification.