| Year | CPI-U.S. (1982-84=100) | Growth rate-CPI | CPI-airline fare (1982-84=100) | Growth rate-CPI, airline fare | PPI-Air
transportation, scheduled passenger- domestic, international (Dec.1989=100) |
Growth rate-PPI, scheduled passenger, domestic, international | PPI-Air transportation, scheduled passenger, domestic (Dec.1989=100) | Growth rate-PPI, scheduled passenger, domestic | Scheduled air cargo (Dec.1987=100) | Growth rate-PPI, scheduled air cargo | ATPI, U.S.-origin | ATPI, foreign-origin | ATPI, full scope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| −1 | −2 | −3 | −4 | −5 | −6 | −7 | −8 | −9 | −10 | −11 | −12 | −13 | |
| 1990 | 130.7 | 148.4 | 110.6 | 111.3 | 102.0 | ||||||||
| 1991 | 136.2 | 4.2 | 155.2 | 4.6 | 122.4 | 10.7 | 125.1 | 12.4 | 105.2 | 3.1 | |||
| 1992 | 140.3 | 3.0 | 155.2 | 0.0 | 114.8 | −6.2 | 115.4 | −7.8 | 107.0 | 1.7 | |||
| 1993 | 144.5 | 3.0 | 178.7 | 15.1 | 126.8 | 10.5 | 131.2 | 13.7 | 112.1 | 4.8 | |||
| 1994 | 148.2 | 2.6 | 185.5 | 3.8 | 130.6 | 3.0 | 136.4 | 4.0 | 109.5 | −2.3 | |||
| 1995 | 152.4 | 2.8 | 189.7 | 2.3 | 137.8 | 5.5 | 144.8 | 6.2 | 111.2 | 1.6 | 100.1 | 104.5 | 100.7 |
| 1996 | 156.9 | 3.0 | 192.5 | 1.5 | 148.1 | 7.5 | 160.1 | 10.6 | 108.7 | −2.2 | 98.6 | 98.7 | 98.4 |
| 1997 | 160.5 | 2.3 | 199.2 | 3.5 | 153.9 | 3.9 | 167.9 | 4.9 | 107.3 | −1.3 | 103.9 | 95.4 | 102.4 |
| 1998 | 163.0 | 1.6 | 205.3 | 3.1 | 152.6 | −0.8 | 165.2 | −1.6 | 104.8 | −2.3 | 100.8 | 84.3 | 98.1 |
| 1999 | 166.6 | 2.2 | 218.8 | 6.6 | 161.2 | 5.6 | 174.2 | 5.4 | 106.9 | 2.0 | 101.6 | 83.5 | 98.7 |
| 2000 | 172.2 | 3.4 | 239.4 | 9.4 | 186.5 | 15.7 | 208.1 | 19.5 | 110.4 | 3.3 | 108.7 | 86.5 | 105.2 |
| 2001 | 177.1 | 2.8 | 239.4 | 0.0 | 200.6 | 7.6 | 223.8 | 7.5 | 112.0 | 1.5 | 109.4 | 84.0 | 105.5 |
| Percentage rates of change | |||||||||||||
| 1995-2001 | 16.2 | 26.2 | 45.6 | 54.6 | 0.7 | 9.3 | −19.6 | 4.8 |
Sources: Data for columns 1 and 2, same as Figures 1 and 2. Data for columns 3 and 5, from BLS website, Consumer Price Index. Data for columns 7, 9, and 11, from BLS website, Producer Price Indexes. Column 5 includes domestic and international travel.
Note: Data for CPI refer to "All Urban Consumers." Data in column 9 are based on SIC.
Key: CPI = Consumer Price Index, PPI = Producer Price Index.